U6 - All Gender | 9/1/2018 | 8/31/2019 | $115 |
U7 - All Gender | 9/1/2017 | 8/31/2018 | $115 |
U8 Boys | 9/1/2016 | 8/31/2017 | $165 |
U8 Girls | 9/1/2016 | 8/31/2017 | $165 |
U9 Boys | 9/1/2015 | 8/31/2016 | $165 |
U9 Girls | 9/1/2015 | 8/31/2016 | $165 |
U10 Boys | 9/1/2014 | 8/31/2015 | $165 |
U10 Girls | 9/1/2014 | 8/31/2015 | $165 |
U11 Boys | 9/1/2013 | 8/31/2014 | $185 |
U11 Girls | 9/1/2013 | 8/31/2014 | $185 |
U12 Boys | 9/1/2012 | 8/31/2013 | $185 |
U12 Girls | 9/1/2012 | 8/31/2013 | $185 |
U13 Boys | 1/1/2012 | 12/31/2012 | $200 |
U13 Girls | 1/1/2012 | 12/31/2012 | $200 |
U14 Boys | 1/1/2011 | 12/31/2011 | $200 |
U14 Girls | 1/1/2011 | 12/31/2011 | $200 |
U15 Boys | 1/1/2010 | 12/31/2010 | $200 |
U15 Girls | 1/1/2010 | 12/31/2010 | $200 |
U16 Boys | 1/1/2009 | 12/31/2009 | $200 |
U16 Girls | 1/1/2009 | 12/31/2009 | $200 |
U17 Boys | 1/1/2008 | 12/31/2008 | $200 |
U17 Girls | 1/1/2008 | 12/31/2008 | $200 |
U18 Boys | 1/1/2007 | 12/31/2007 | $200 |
U18 Girls | 1/1/2007 | 12/31/2007 | $200 |
U19 Boys | 1/1/2006 | 12/31/2006 | $200 |
*A late fee will be added if player is registered past the deadline
U13+ Divisions typically play in the South Sound United League that follows birth year registration (Jan 1st to Dec 1st)