U6 - All Gender | 9/1/2017 | 8/31/2018 | $75 |
U7 - All Gender | 9/1/2016 | 8/31/2017 | $75 |
U8 Boys | 9/1/2015 | 8/31/2016 | $75 |
U8 Girls | 9/1/2015 | 8/31/2016 | $75 |
U9 Boys | 9/1/2014 | 8/31/2015 | $75 |
U9 Girls | 9/1/2014 | 8/31/2015 | $75 |
U10 Boys | 9/1/2013 | 8/31/2014 | $75 |
U10 Girls | 9/1/2013 | 8/31/2014 | $75 |
U11 Boys | 9/1/2012 | 8/31/2013 | $75 |
U11 Girls | 9/1/2012 | 8/31/2013 | $75 |
U12 Boys | 9/1/2011 | 8/31/2012 | $75 |
U12 Girls | 9/1/2011 | 8/31/2012 | $75 |
U13 Boys | 1/1/2011 | 12/31/2011 | $110 |
U13 Girls | 1/1/2011 | 12/31/2011 | $110 |
U14 Boys | 1/1/2010 | 12/31/2010 | $110 |
U14 Girls | 1/1/2010 | 12/31/2010 | $110 |
U15 Boys | 1/1/2009 | 12/31/2009 | $110 |
U15 Girls | 1/1/2009 | 12/31/2009 | $110 |
U16 Boys | 1/1/2008 | 12/31/2008 | $110 |
U16 Girls | 1/1/2008 | 12/31/2008 | $110 |
U17 Boys | 1/1/2007 | 12/31/2007 | $110 |
U17 Girls | 1/1/2007 | 12/31/2007 | $110 |
U18 Boys | 1/1/2006 | 12/31/2006 | $110 |
U18 Girls | 1/1/2006 | 12/31/2006 | $110 |
U19 Boys | 1/1/2005 | 12/31/2005 | $110 |
*A late fee will be added if player is registered past the deadline
U13+ Divisions typically play in the South Sound United League that follows birth year registration (Jan 1st to Dec 1st)