Website Manager

Optimist Club of Cooper City

Cooper City Optimist has increased its security this season in compliance with new Florida Statutes.  We will now be increasing our background checks from Level 1 to Level 2.

 

What this means for you?

Coaches will now need to get fingerprinted before being cleared to coach in any of our programs.  These fingerprints will be free of cost to you; however, you will need to spend a few minutes getting your fingerprints taken.  After you have been cleared, you will be given a badge, which we will use to identify that you have in fact been cleared through our background check system.  Badges must be on you whenever you are coaching a CCO sport.  We suggest taking a picture of the badge with your phone to ensure that you have it on your person at all times.   

 

Who needs to get fingerprinted?

All coaches, referees, supervisors, and administrative staff who are over the age of 18, need to be fingerprinted before participating in any CCO event.

 

How often do I need to get fingerprinted?

You will not need to get fingerprinted again.  The background check will last for five years. We will renew the background check when necessary.  This background check is valid for ALL CCO sports.

 

When should I get fingerprinted?

We suggest getting it done as soon as possible.  Please do not wait until right before the start of your sports’ season or you may not receive a team.  Weekly, we will send out information on where you can get your fingerprints taken. 

 

CCO Approved Coaches Badges & Lanyards 1-*728* available for pickup. don't remember your badge number? Look it up BELOW

Badge Pickup & Fingerprint Location and Times

Week of 3/17-3/23

Monday :East concession stand at Suellen Complex 6-9

Tuesday: East concession stand at Suellen Complex 6-9

Wednesday: Flamingo 6-9

Thursday: East concession stand at Suellen Complex 5-8



.

Badge & Lanyard Pickup Dates & Times

Fingerprinting Appointments can be made here: https://calendly.com/baseball-coopercityoptimist. May Dates for Basketball Coach Sign-up @ Pioneer 5/7/25, @CCHS 5/3/25, & @ Suellen 5/8, 5/10, 5/13, & 5/15 Appointments: https://calendly.com/baseball-coopercityoptimist
ALSO - ALL ABOVE POSTED DATES AS WELL AS SEE WEEKLY EMAILS GETTING SENT OUT WITH PICKUP TIMES & LOCATIONS at the various park concessions stands

STILL NEED LEVEL 2 FINGERPRINTING? We can do it at these locations during these times as well - walk-ups welcome - no more appointments planned for next month.

.

Please take a photo of your badge when picking it up in case you forget it and need to present it upon request by any CCO Sport Board Member, CCO Board of Director, CCO Umpire, or Cooper City Parks & Rec Employee.

 Who is responsible for field Maintenance & Closures? 


The City of Cooper City owns, maintains, and determines field status for all the fields that the Cooper City Optimist Club uses at all Cooper City Parks (Suellen, Flamingo West, Bill Lips, & other passive parks). Emails regarding Park Maintenance issues can be sent to [email protected]  Field status can be obtained here: https://coopercity.gov/fieldstatus

BACKGROUND SCREENING POLICY


Background screenings are required for all volunteers who desire to act in the following capacities:
 
  1. Sport Commissioners
  2. Assistant Sport Commissioners
  3. Board Members
  4. Team Managers
  5. Head Coaches
  6. Assistant Coaches
  7. Team Helpers
  8. Officials, Umpires & Referees (18+)
  9. Concession Attendants

 

Coaches will not be assigned to a roster or be able to participate in team practices or games without passing a Level 2 background check. Please sign-up ASAP for screenings here: https://calendly.com/baseball-coopercityoptimist

 

2025 FLORIDA STATUTE CHANGE NOTICE

943.0438 Athletic coaches for independent sanctioning authorities.

(1) As used in this section, the term:

(a) “Athletic coach” means a person who:

1. Is authorized by an independent sanctioning authority to work as a coach, assistant coach, manager, or referee, whether for compensation or as a volunteer, for a youth athletic team based in this state; and

2. Has direct contact with one or more minors on the youth athletic team.

(b) “Independent sanctioning authority” means a private, nongovernmental entity that organizes, operates, or coordinates a youth athletic team in this state if the team includes one or more minors and is not affiliated with a private school as defined in s. 1002.01.

2) An independent sanctioning authority shall:

(a) Effective January 1, 2025, conduct a level 2 background screening under s. 435.04 of each current and prospective athletic coach. The authority may not delegate this responsibility to an individual team and may not authorize any person to act as an athletic coach unless a level 2 background screening is conducted and does not result in disqualification under paragraph (b).

(b)1. Before January 1, 2026, or a later date as determined by the Agency for Health Care Administration for the participation of qualified entities in the Care Provider Background Screening Clearinghouse under s. 435.12, disqualify any person from acting as an athletic coach as provided in s. 435.04. The authority may allow a person disqualified under this subparagraph to act as an athletic coach if it determines that the person meets the requirements for an exemption from disqualification under s. 435.07.

 

LEVEL 2 BACKGROUND CHECK - PASSED - SUBJECT TO SPORTS COMMISSIONER APPROVAL TO COACH

Ref Num Subject Received At Expires
0001 AGUIRRE, SOLANGE 12/19/2024 22:24 12/19/2029 22:24
0002 ALVARADO, JUAN C 12/19/2024 8:54 12/19/2029 8:54
0003 ANDRULONIS, PRISCILLA M 12/19/2024 17:41 12/19/2029 17:41
0004 ANSOURIAN, JEAN 12/26/2024 13:55 12/26/2029 13:55
0005 ANSOURIAN, ROBERTO KARL 12/23/2024 12:53 12/23/2029 12:53
0006 AQUINO, SANTIAGO 1/2/2025 11:12 1/2/2030 11:12
0007 ARNER, AMIE 12/27/2024 19:01 12/27/2029 19:01
0008 ARNER, JUSTIN W 12/24/2024 9:16 12/24/2029 9:16
0009 BETETA, JAVIER 12/18/2024 18:05 12/18/2029 18:05
0010 BETETA, NHU 12/19/2024 10:30 12/19/2029 10:30
0011 BRASSO, AMANDA BROOKE 12/26/2024 13:34 12/26/2029 13:34
0012 CATA, ANGEL ANDRES 12/23/2024 9:52 12/23/2029 9:52
0013 CATTO, GUSTAVO 12/26/2024 10:05 12/26/2029 10:05
0014 CERINO, FRANK ANTHONY 12/20/2024 15:26 12/20/2029 15:26
0015 COLLAZOS, JHON MICHAEL 12/19/2024 20:15 12/19/2029 20:15
0016 COLLAZOS, OSCAR 1/2/2025 12:24 1/2/2030 12:24
0017 CONNELL, LAURA VICTORIA 12/24/2024 14:43 12/24/2029 14:43
0018 CONSUEGRA, ERNESTO 12/21/2024 12:02 12/21/2029 12:02
0019 DEBRABANDER, STEVEN R 12/19/2024 22:15 12/19/2029 22:15
0020 DIALBERTO, ROBERT VINCENT 12/20/2024 8:41 12/20/2029 8:41
0021 DUCKER, MICHAEL WALLACE JR 12/18/2024 18:58 12/18/2029 18:58
0022 DUQUE, KATHERINE 12/30/2024 19:25 12/30/2029 19:25
0023 ELDER, TIMOTHY MARK JR 12/26/2024 14:07 12/26/2029 14:07
0024 FERRELLI, JOHN CHRISTIAN 12/14/2024 4:13 12/14/2029 4:13
0025 FREDRICK, TERRY ALAN 12/20/2024 12:13 12/20/2029 12:13
0026 GEHA, SELIM MICHEL 12/6/2024 22:02 12/6/2029 22:02
0027 GISONDI, MATTHEW DAVID 12/27/2024 9:07 12/27/2029 9:07
0028 GOMEZ, DALE ROBERT 12/26/2024 15:08 12/26/2029 15:08
0029 GROSS, ANDREW DAVID 12/7/2024 10:44 12/7/2029 10:44
0030 GUTIERREZMORALES, CHRISTIAN R 12/19/2024 20:44 12/19/2029 20:44
0031 HAMPSHIRE, BRIAN DAVID 12/27/2024 19:11 12/27/2029 19:11
0032 HODGSON, PENNEY LILLIETE 12/23/2024 14:35 12/23/2029 14:35
0033 HOLDER, FREDERICK WILLIAM 12/10/2024 20:35 12/10/2029 20:35
0034 IZQUIERDO, JOSE 12/30/2024 13:31 12/30/2029 13:31
0035 JAVORSKY, JAMIE D 12/20/2024 16:41 12/20/2029 16:41
0036 JOHNSON, ROBBIE 12/30/2024 13:05 12/30/2029 13:05
0037 JUAN, CESAR 12/27/2024 10:24 12/27/2029 10:24
0038 KORZAK, ANDREW JOHN 12/30/2024 18:53 12/30/2029 18:53
0039 KROMKE, DANA MARIE 12/30/2024 15:02 12/30/2029 15:02
0040 KROMKE, MICHAEL AARON 1/2/2025 11:07 1/2/2030 11:07
0041 LAWSON, STEPHEN PETER 12/19/2024 22:12 12/19/2029 22:12
0042 LIEBERMAN, ZACHARY JOHN 12/18/2024 7:43 12/18/2029 7:43
0043 LYONS, JOHN PATRICK 12/28/2024 9:38 12/28/2029 9:38
0044 MADZI, CHRISTOPHER 12/30/2024 7:25 12/30/2029 7:25
0045 MARTINEZ, LUIS MIGUEL 12/30/2024 10:03 12/30/2029 10:03
0046 MCCANS, DONALD FORREST 12/14/2024 0:26 12/14/2029 0:26
0047 MOLINA, HERMINIO JR 12/10/2024 11:02 12/10/2029 11:02
0048 MOLINA, JANETTE GARCIA 12/27/2024 17:20 12/27/2029 17:20
0049 MORGAN, HARRY FRANCIS III 12/11/2024 16:55 12/11/2029 16:55
0050 MOSS, ROBERT MCGINLEY 12/11/2024 13:06 12/11/2029 13:06
0051 MOULE, GRANT ANDREW 12/28/2024 13:51 12/28/2029 13:51
0052 NIGHTINGALE, CURTIS EDWARD 12/24/2024 9:36 12/24/2029 9:36
0053 NORTMANN, BRITTANY 12/31/2024 13:28 12/31/2029 13:28
0054 NORTMANN, RICHARD FRANCIS 12/31/2024 13:36 12/31/2029 13:36
0055 NORVELL, MARK CHRISTOPHER 12/19/2024 8:53 12/19/2029 8:53
0056 OCONNOR, MARC 11/19/2024 9:54 11/19/2029 9:54
0057 ORTIZ, DANIEL ALEJANDRO 1/2/2025 13:55 1/2/2030 13:55
0058 ORTIZ, DANIEL AUGUSTO 12/27/2024 17:06 12/27/2029 17:06
0059 ORTIZ, GEORGE ALBERT JR 12/31/2024 10:53 12/31/2029 10:53
0060 OYAMA, SACHIKO 12/28/2024 12:36 12/28/2029 12:36
0061 PALMIERI, MICHAEL LUIGI 12/30/2024 13:28 12/30/2029 13:28
0062 PANDITARATNE, ERAJH MARION 12/20/2024 8:44 12/20/2029 8:44
0063 PARKER, DAVID GEORGE 12/7/2024 13:58 12/7/2029 13:58
0064 PRIETO, KRYSTAL 12/31/2024 14:56 12/31/2029 14:56
0065 RALPH, RICKETSON MOORE III 12/23/2024 13:38 12/23/2029 13:38
0066 RAYMOND, ANDREA EVA 12/28/2024 12:40 12/28/2029 12:40
0067 RAYMOND, JEFFREY SCOTT 12/28/2024 12:52 12/28/2029 12:52
0068 REBAR, KRISTEN 12/27/2024 19:05 12/27/2029 19:05
0069 REBAR, SYDNEY MARY 12/27/2024 19:03 12/27/2029 19:03
0070 REID, SCOTT ALAN 12/27/2024 18:38 12/27/2029 18:38
0071 RODOCKER, MARIA 12/27/2024 10:46 12/27/2029 10:46
0072 RODRIGUEZ, ANGEL 12/30/2024 10:15 12/30/2029 10:15
0073 RODRIGUEZ, DEREK 12/30/2024 15:25 12/30/2029 15:25
0074 ROMANO, ROBERT LOUIS JR 12/26/2024 8:09 12/26/2029 8:09
0075 ROSENBERG, MICHAEL 12/27/2024 10:40 12/27/2029 10:40
0076 RUSSO, MAYER 12/11/2024 17:07 12/11/2029 17:07
0077 SAAD, SAMUEL J 12/6/2024 21:55 12/6/2029 21:55
0078 SANDERS, ALVIN JOHN JR 12/19/2024 18:38 12/19/2029 18:38
0079 SARMIENTO, LEONARDO 12/27/2024 19:05 12/27/2029 19:05
0080 SCHEERLE, FEDERICO JAVIER 12/30/2024 15:33 12/30/2029 15:33
0081 SCHLANG, PETER MICHAEL 12/9/2024 11:33 12/9/2029 11:33
0082 SERDENES, JOHN 12/23/2024 10:13 12/23/2029 10:13
0083 SHY, BOR 12/17/2024 20:17 12/17/2029 20:17
0084 SHY, KELLY ELIZABETH 12/11/2024 18:07 12/11/2029 18:07
0085 SOLOMONE, CHRISTOPHER JAMES 12/28/2024 11:02 12/28/2029 11:02
0086 STAMM, MICHAEL DAVID JR 12/7/2024 12:31 12/7/2029 12:31
0087 STEPHANSSON, SEAN NORMAN 12/26/2024 8:42 12/26/2029 8:42
0088 STOFSKY, WAYNE EVAN 12/9/2024 7:45 12/9/2029 7:45
0089 TALBOT, CARLTON 12/26/2024 15:17 12/26/2029 15:17
0090 TAYLOR, JADE 12/30/2024 15:32 12/30/2029 15:32
0091 TERAMO, CORY JUSTIN 12/27/2024 13:13 12/27/2029 13:13
0092 TORRES, JORDAN 12/27/2024 12:02 12/27/2029 12:02
0093 UMBAUGH, CHAD RICHARD 12/22/2024 10:15 12/22/2029 10:15
0094 VALDES, BRANDIE 12/27/2024 17:05 12/27/2029 17:05
0095 VALENZUELA, ITALO 12/28/2024 13:34 12/28/2029 13:34
0096 WEAVER, KJORINA GANGNES 12/20/2024 16:25 12/20/2029 16:25
0097 WEISBERG, LINDA 12/28/2024 9:18 12/28/2029 9:18
0098 WEISSMAN, JASON LOUIS 1/2/2025 19:01 1/2/2030 19:01
0099 WERNE, RACHEL 12/31/2024 11:32 12/31/2029 11:32
Ref Num Subject Received At Expires
0100 WIDING, KEITH 12/30/2024 7:29 12/30/2029 7:29
0101 ZESKIND, SAMUEL 12/20/2024 13:00 12/20/2029 13:00
0102 ZONA, JOHN 12/24/2024 11:38 12/24/2029 11:38
0103 ZWEIG, ROBERT LOREN 12/10/2024 23:35 12/10/2029 23:35
0104 DIAZ, CARLOS ALBERTO 1/3/2025 7:33 1/3/2030 7:33
0105 RIVERA, PAUL LUIS 1/3/2025 9:30 1/3/2030 9:30
0106 HAKES, DONAVAN LEE 1/3/2025 11:01 1/3/2030 11:01
0107 ENCINOSA, STEVEN JORGE 1/3/2025 12:29 1/3/2030 12:29
0108 CLYDE, GEORGE 1/3/2025 12:43 1/3/2030 12:43
0109 DELLEGRAZIE, PETER 1/3/2025 12:44 1/3/2030 12:44
0110 PERROTTO, MATTHEW JEFFREY 1/3/2025 13:37 1/3/2030 13:37
0111 SIMMONS, RUSSELL MARC 1/3/2025 17:15 1/3/2030 17:15
0112 THOMPSON, STEVEN JOSPEH 1/3/2025 17:29 1/3/2030 17:29
0113 WARNOCK, ASHLEY ARACELIA 1/3/2025 20:33 1/3/2030 20:33
0114 DOMINIQUE, ALIX 1/4/2025 12:31 1/4/2030 12:31
0115 WARNOCK, KEVIN JR 1/4/2025 12:41 1/4/2030 12:41
0116 RICHARD, RYAN 1/6/2025 9:46 1/6/2030 9:46
0117 JIMENEZ, CHRISTIAN 1/6/2025 10:11 1/6/2030 10:11
0118 GONZALEZ, JOSEPH 1/6/2025 10:33 1/6/2030 10:33
0119 POOL, GEOFFREY JOSEPH 1/6/2025 14:37 1/6/2030 14:37
0120 BRIDGES, TRACI ANN 1/6/2025 23:33 1/6/2030 23:33
0121 KORNFELD, JARED 1/7/2025 0:42 1/7/2030 0:42
0122 ROJAS, DIEGO ANDRES 1/7/2025 17:36 1/7/2030 17:36
0123 HELLER, SCOTT ALAN 1/8/2025 5:05 1/8/2030 5:05
0124 CINTRON, ELIZABETH DELEON 1/8/2025 5:30 1/8/2030 5:30
0125 BROUSE, ROBERT B 1/8/2025 10:41 1/8/2030 10:41
0126 RYAN, HOLLY JEAN 1/8/2025 13:31 1/8/2030 13:31
0127 LONGERBEAM, MICHELE LEE 1/9/2025 2:51 1/9/2030 2:51
0128 GARCIA, GABRIELA 1/9/2025 9:48 1/9/2030 9:48
0129 VALENTI, JONATHAN CLIFFORD 1/9/2025 2:18 1/9/2030 2:18
0130 COLON, STEVEN CHRISTOPHER 1/9/2025 4:47 1/9/2030 4:47
0131 LEONLONGATO, MARIO 1/10/2025 8:59 1/10/2030 8:59
0132 CHAPTER, CHRISTOPHER 1/9/2025 9:58 1/9/2030 9:58
0133 HABAYEB, AMIER 1/10/2025 19:17 1/10/2030 19:17
0134 KIFFIN, MARQUISE IRVIN 1/10/2025 20:04 1/10/2030 20:04
0135 GREELEY, THEODORE 1/11/2025 10:49 1/11/2030 10:49
0136 GOOS, RICHARD GREGORY 1/11/2025 11:52 1/11/2030 11:52
0137 RODGERS, ROBERT DAVID 1/11/2025 14:18 1/11/2030 14:18
0138 PHILLIPS, HANNAH 1/12/2025 14:19 1/12/2030 14:19
0139 GREELEY, JOE 1/13/2025 10:53 1/13/2030 10:53
0140 PHELPS, TIMOTHY RYAN 1/13/2025 7:12 1/13/2030 7:12
0141 CLARE, CORY JAMES 1/13/2025 8:45 1/13/2030 8:45
0142 FAJARDO, MANUEL JOSE 1/14/2025 8:38 1/14/2030 8:38
0143 WEINSTOCK, ERICK JONATHAN 1/14/2025 11:00 1/14/2030 11:00
0144 FIGUEROA, JAVIER 1/14/2025 11:41 1/14/2030 11:41
0145 NIGGLI, RYAN JAMES 1/14/2025 3:02 1/14/2030 3:02
0146 OCHIPA, GARRETT 1/14/2025 3:10 1/14/2030 3:10
0147 MOROZOWSKI, RYNE MICHAEL 1/14/2025 11:21 1/14/2030 11:21
0148 BASTO, NICHOLAS 1/14/2025 3:12 1/14/2030 3:12
0149 SILVEIRA, MANNY 1/14/2025 3:12 1/14/2030 3:12
0150 WEISS, ERIC STEVEN 1/14/2025 3:14 1/14/2030 3:14
0151 CASSETT, CHAD ILAN 1/14/2025 3:15 1/14/2030 3:15
0152 JARA, EDMUNDO 1/14/2025 3:16 1/14/2030 3:16
0153 RUIZ, JUNIOR 1/14/2025 3:16 1/14/2030 3:16
0154 SOLIS, RICHARD ANTHONY 1/14/2025 3:16 1/14/2030 3:16
0155 JORDAN, MICHAEL 1/14/2025 3:17 1/14/2030 3:17
0156 CUSCO, WILFRED 1/14/2025 3:18 1/14/2030 3:18
0157 GREGORIO, JAMES JOSEPH 1/14/2025 3:19 1/14/2030 3:19
0158 BOCHANSKI, WILLIAM 1/14/2025 3:20 1/14/2030 3:20
0159 CHILE, EDUARDO 1/14/2025 3:21 1/14/2030 3:21
0160 PENNINGTON, BRIAN RAYL 1/14/2025 3:23 1/14/2030 3:23
0161 FAJARDO, REBECCA SARA 1/14/2025 3:24 1/14/2030 3:24
0162 FRYE, PAUL DAVID 1/14/2025 3:24 1/14/2030 3:24
0163 WILLMAN, ERIK JOSEPH 1/14/2025 3:25 1/14/2030 3:25
0164 MARROQUIN, DENNIS JOSE 1/14/2025 3:39 1/14/2030 3:39
0165 CLINE, GARY SCOTT 1/14/2025 3:39 1/14/2030 3:39
0166 CELIDONIA, JAMES THOMAS JR 1/14/2025 3:43 1/14/2030 3:43
0167 MEJIA, ALEX ENRIQUE 1/14/2025 3:45 1/14/2030 3:45
0168 HERNANDEZ, FERNANDO 1/14/2025 3:47 1/14/2030 3:47
0169 ABREU, LAZARO 1/14/2025 3:48 1/14/2030 3:48
0170 PONTE, STEPHEN DUFF 1/14/2025 3:53 1/14/2030 3:53
0171 TORRADO, MANUEL 1/14/2025 3:53 1/14/2030 3:53
0172 ELIAS, MERRICK DAVID 1/14/2025 3:54 1/14/2030 3:54
0173 TELLO, JOHN CHARLES 1/14/2025 3:54 1/14/2030 3:54
0174 PARISH, BENJAMIN SAMUEL 1/14/2025 3:55 1/14/2030 3:55
0175 TAUBER, LEON MIGUEL 1/14/2025 3:58 1/14/2030 3:58
0176 BEHR, RYAN MICHAEL 1/14/2025 3:59 1/14/2030 3:59
0177 OSTROWSKY, RYAN SCOTT 1/14/2025 3:59 1/14/2030 3:59
0178 GONZALEZ, EVELIO DAVID 1/14/2025 4:04 1/14/2030 4:04
0179 HERNANDEZ, MARLOW 1/14/2025 4:05 1/14/2030 4:05
0180 VAN-BUSKIRK, CHRISTOPHER 1/14/2025 4:05 1/14/2030 4:05
0181 RAMOS, CHRISTOPHER BERNARD 1/14/2025 4:08 1/14/2030 4:08
0182 RILEY, GUY 1/14/2025 4:10 1/14/2030 4:10
0183 PHILLIPS, JAMES DEREK 1/14/2025 4:11 1/14/2030 4:11
0185 FIELD, BRIAN JOSEPH 1/14/2025 4:28 1/14/2030 4:28
0186 SOSA, VICTORIA BALBINA 1/14/2025 4:36 1/14/2030 4:36
0187 BENEVENTO, JOHN DOMINICK 1/14/2025 5:08 1/14/2030 5:08
0188 NELSON, WILLIAM JAMES 1/14/2025 5:09 1/14/2030 5:09
0189 VILLACCI, DANIEL MARK 1/14/2025 18:48 1/14/2030 18:48
0190 GARBELLANO, STEVEN MICHAEL 1/14/2025 18:52 1/14/2030 18:52
0191 Linares, Miguel 1/14/2025 18:53 1/14/2030 18:53
0192 CLARKE, MICHAEL PAUL 1/14/2025 18:58 1/14/2030 18:58
0193 SAMMARCO, DANIEL SHANE 1/14/2025 19:01 1/14/2030 19:01
0194 GUERRERO, GABRIEL STEVEN 1/14/2025 19:01 1/14/2030 19:01
0195 TURNER, CHRISTOPHER EVENSON 1/14/2025 19:02 1/14/2030 19:02
0196 MANDRUS, LAURA JEANNE 1/14/2025 19:02 1/14/2030 19:02
0197 POPOWITZ, GREG MATTHEW 1/14/2025 19:20 1/14/2030 19:20
0198 LARUMBE, BRIAN EDWARD 1/14/2025 19:27 1/14/2030 19:27
0199 RODRIGUEZ, TITO RENE 1/14/2025 19:27 1/14/2030 19:27
Ref Num Subject Received At Expires
0200 GRAMLING, TYLER HOLDYN 1/14/2025 20:14 1/14/2030 20:14
0201 LASANTA, TAMARA ZIMMERMAN 1/15/2025 2:39 1/15/2030 2:39
0202 BASABE, SAMUEL ANDRES 1/15/2025 2:49 1/15/2030 2:49
0203 SOTO, JORDAN HESS 1/15/2025 3:37 1/15/2030 3:37
0204 CAJIAO, ERICA MARIE 1/15/2025 3:38 1/15/2030 3:38
0205 DUNLAP, JAMES BRADLEY 1/15/2025 3:39 1/15/2030 3:39
0206 GONZALEZ, YVETTE CHRISTINE 1/15/2025 3:39 1/15/2030 3:39
0207 BAGSIC, DARREL JAMES DOLLOSA 1/15/2025 3:39 1/15/2030 3:39
0208 DIAZ, JUSTIN DAVID 1/15/2025 3:40 1/15/2030 3:40
0209 DJOKIC, MILETA 1/15/2025 3:40 1/15/2030 3:40
0210 APELLANIZ, HUGO LUIS 1/15/2025 3:42 1/15/2030 3:42
0211 LEWINTER, RYAN MATTHEW 1/15/2025 3:42 1/15/2030 3:42
0212 DEL-PRADO, ROMIE 1/15/2025 7:23 1/15/2030 7:23
0213 SMITH, SCOTT ERIC 1/15/2025 7:32 1/15/2030 7:32
0214 CACERES, RODOLFO JOSE 1/15/2025 7:47 1/15/2030 7:47
0215 ALLEN, ROBERT SCOTT 1/15/2025 7:47 1/15/2030 7:47
0217 RIVERA, JOHANN 1/15/2025 9:02 1/15/2030 9:02
0218 STEEN, SEAN MARTIN 1/15/2025 9:07 1/15/2030 9:07
0219 MUSCELLA-GRASS, LISA MARIE 1/15/2025 9:08 1/15/2030 9:08
0220 MEJIA, EDGAR LEONARDO 1/15/2025 9:46 1/15/2030 9:46
0221 GONZALEZ, DANIEL 1/15/2025 9:53 1/15/2030 9:53
0222 DIAZ, DAVID 1/15/2025 9:53 1/15/2030 9:53
0223 ROSA, ANTOINE 1/15/2025 9:53 1/15/2030 9:53
0224 O-LEARY, MICHAEL 1/15/2025 9:54 1/15/2030 9:54
0225 RYNNING, CHAD BRENT 1/15/2025 10:03 1/15/2030 10:03
0226 TARASEK, DOUGLAS PAUL 1/15/2025 10:25 1/15/2030 10:25
0227 MCCARRAHER, BRANDON BLATT 1/15/2025 10:26 1/15/2030 10:26
0228 URRUTIA, UBALDO LUIS JR 1/15/2025 10:30 1/15/2030 10:30
0229 STOFAN, BRUCE ANDREW 1/15/2025 11:39 1/15/2030 11:39
0230 TABRAUE, JOSE EMMANUEL 1/15/2025 12:22 1/15/2030 12:22
0231 CROWE, BRIAN STUART 1/15/2025 12:23 1/15/2030 12:23
0232 SCURA, SUNDAY MICHAEL BENJAMIN 1/15/2025 12:36 1/15/2030 12:36
0233 CABRET, JOSEPH ANTHONY 1/15/2025 12:36 1/15/2030 12:36
0234 HUERTAS, LUIS 1/15/2025 12:44 1/15/2030 12:44
0235 RUNNEBAUM, DAVID GARY 1/15/2025 12:51 1/15/2030 12:51
0236 ROBINSON, RYAN WAYNE 1/15/2025 13:59 1/15/2030 13:59
0237 LOSHAK, BRANDON FRANKLIN 1/15/2025 8:26 1/15/2030 8:26
0238 SCHMID, IVAN - EXP 1/15/2025 9:11 1/15/2030 9:11
0239 ALVAREZ, KENNETH WILLIAM 1/15/2025 9:58 1/15/2030 9:58
0240 ROSINSKI, NICHOLAS SAMUEL 1/15/2025 12:05 1/15/2030 12:05
0241 CALDWELL, RYAN THOMAS 1/16/2025 12:05 1/16/2030 12:05
0242 HARRISON, BRIAN WESLEY 1/16/2025 12:05 1/16/2030 12:05
0243 SOLIS-RIOS, RYAN 1/16/2025 12:05 1/16/2030 12:05
0244 KRANTZ, RYAN MICHAEL 1/16/2025 12:05 1/16/2030 12:05
0245 RANTIN, AUSTIN DALE 1/16/2025 12:06 1/16/2030 12:06
0246 WARD, DEBORAH SEGOVIA 1/16/2025 12:06 1/16/2030 12:06
0247 FUNDORA, JORGE LUIS JR 1/16/2025 12:07 1/16/2030 12:07
0248 CORDERO-CASTRO, RAUL ANTONIO 1/16/2025 12:07 1/16/2030 12:07
0249 FUNDORA, ALEXANDER SIMONE 1/16/2025 12:07 1/16/2030 12:07
0250 CONNOLLY, PETER ALLEN 1/16/2025 12:08 1/16/2030 12:08
0251 CALDWELL, TIMOTHY MARK 1/16/2025 12:08 1/16/2030 12:08
0252 HOWARD, MICHAEL WRIGHT 1/16/2025 12:08 1/16/2030 12:08
0253 THORNTON, CHAD THOMAS 1/16/2025 12:08 1/16/2030 12:08
0254 COLOSI, GIOVANNI BRANDON 1/16/2025 12:08 1/16/2030 12:08
0255 CUEVAS, MARIA CONSUELO SALES 1/16/2025 12:09 1/16/2030 12:09
0256 LARREA, JEFFREY JOSEPH 1/16/2025 12:09 1/16/2030 12:09
0257 BORZEN, FRANK EDWARD JR 1/16/2025 12:11 1/16/2030 12:11
0258 ROJO, ALEX CRISTIAN 1/16/2025 7:57 1/16/2030 7:57
0259 TRUEBLOOD, PATRICA A 1/16/2025 8:19 1/16/2030 8:19
0260 WARD, TYSON WYATT 1/16/2025 9:36 1/16/2030 9:36
0261 GARMEN, PRESTON DAVID 1/16/2025 9:42 1/16/2030 9:42
0262 WYATT, JAMES EUGENE 1/16/2025 9:44 1/16/2030 9:44
0263 ROMANO, MICHAEL JAMES 1/16/2025 9:48 1/16/2030 9:48
0264 RIVERA-HERNANDEZ, BRIAN ALBERTO 1/16/2025 9:48 1/16/2030 9:48
0265 DIONNE, LESLIE A 1/16/2025 9:59 1/16/2030 9:59
0266 GIBBS, KEVIN G 1/16/2025 10:06 1/16/2030 10:06
0267 AVENDANO, ANTIONIO JOSE 1/16/2025 12:02 1/16/2030 12:02
0268 SEPULVEDA, ISREAL 1/16/2025 12:03 1/16/2030 12:03
0269 LIEBERMAN, BRETT DREW 1/16/2025 12:03 1/16/2030 12:03
0270 LONGA, CARLOS GABRIEL 1/16/2025 12:05 1/16/2030 12:05
0271 HERBERT, GREGORY THOMAS 1/16/2025 12:10 1/16/2030 12:10
0273 HALLER, DUSTIN ERIC 1/16/2025 19:49 1/16/2030 19:49
0274 MENDEZ, LAURA 1/16/2025 22:27 1/16/2030 22:27
0275 KELLY, CODY 1/16/2025 23:46 1/16/2030 23:46
0278 DILIELLO, ALFRED KEITH 1/17/2025 9:07 1/17/2030 9:07
