The Summer 2020 MPS Pre-Season Camp Schedule is posted below.
MPS preseason camps are included in the club fees for the teams listed below. No additional registration is necessary.
Week of August 17-21 (unless specified in yellow) - Team field and time assignments for 2020 are posted below!
- U9 - U12 Boys and Girls - All teams (Green, White, Gold, Silver)
- U13 - U19 Girls - ECNL and Green teams only
- U13 - U19 Boys - ECNL and Green teams only
Optional Travel Team Camps may be provided to U13 - U19 (White & Gold Teams) as follows:
- Week of August 17 or August 24
- Anytime between 8am-5pm
- Must have 12 players from a team participating
- Additional Fee of $150 per player
- Fees must be paid to MYS prior to start of the camp
**The decision to have an optional pre-season camp will be up to each team coach in coordination with the families to ensure commitment and interest before scheduling.
GK Schedule (GKs can attend BOTH the team session and GK session or just the GK session):
Boys U9-U12 Monday/Wednesday 9:30-10:30AM at LP2
Boys-U13-U15 Monday/Wednesday 5:30-6:30 PM at SH5
Boys U16-U18 Monday/Wednesday 8-9 PM at LP2
Girls U9-U12 Tuesday/Thursday 9:30-10:30 AM at LP3
Girls U13-U15 Tuesday/Thursday 5:30-6:30 PM at SH2
Girls U16-U18 Tuesday/Thursday 8-9 PM at LP3
MPS Pre-Season Team Camp Schedule - Summer 2020 **Updates highlighted**
Age Group | Birth Year | Gender | Teams | Field | Time |
U9 | 2012 | Boys | Green, White, Gold & Silver | LP2 | 8-9:30 AM |
U10 | 2011 | Boys | Green, White, Gold & Silver | LP2 | 10 - 11:30 AM |
U11 | 2010 | Boys | Green & White | Police | 8-9:30 AM |
2010 | Boys | Gold | Police | 4-5:30 PM |
U12 | 2009 | Boys | Green & White | Police | 10 - 11:30 AM |
2009 | Boys | Gold | Police | 6-7:30 PM |
2009 | Boys | Silver | LP2 | 8-9:30 AM |
U13 | 2008 | Boys | ECNL & Green | SH5 | 4:30-6 PM |
U14 | 2007 | Boys | ECNL & Green | SH3 | 4-5:30 PM |
U15 | 2006 | Boys | ECNL | LP2 | 6-7:30 PM |
2006 | Boys | Green | LP2 | 4-5:30 PM |
U16 | 2005 | Boys | ECNL | LP2 | 6-7:30 PM |
2005 | Boys | Green | SH5 | 6:30-8 PM |
U17 | 2004 | Boys | ECNL | LP2 | 8-9:30 PM |
2004 | Boys | Green | SH5 | 6:30-8 PM |
U18 | 2003 | Boys | Green | Jones Branch 1 | 5-6:30 PM M, T, TH, F *no camp on 8/19 |
U18/U19 | 03/02 | Boys | ECNL | LP2 | 8-9:30 PM |
03/02 | Boys | Green | Jones Branch 1 | 5-6:30 PM M, T, TH, F *no camp on 8/19 |
Age Group | Birth Year | Gender | Teams | Field | Time |
U9 | 2012 | Girls | Green, White & Gold | LP3 | 8-9:30 AM |
U10 | 2011 | Girls | Green, White & Gold | LP3 | 10 - 11:30 AM |
U11 | 2010 | Girls | Green, White & Gold | SH3 | 8-9:30 AM |
U12 | 2009 | Girls | Green | Police | 4-5:30 PM |
2009 | Girls | White & Gold | SH3 | 10 - 11:30 AM |
U13 | 2008 | Girls | ECNL | Police | 6-7:30 PM |
2008 | Girls | Green | SH3 | 10 - 11:30 AM |
U14 | 2007 | Girls | ECNL & Green | SH2 | 4-5:30 PM |
2007 | Girls | White & Gold | Jones Branch 1 (M, T, TH, F)
LP3 (Wed only) | 5-6:30 PM
9-10:30 AM
|
U15 | 2006 | Girls | ECNL | SH2 | 6-7:30 PM |
2006 | Girls | Green | LP2 | 4-5:30 PM |
U16 | 2005 | Girls | ECNL | SH3 | 6-7:30 PM M-Th *no camp 8/21 |
2005 | Girls | Green | SH3 | 6-7:30 PM |
2005 | Girls | White | SH3 | 8-9:30 AM |
U17 | 2004 | Girls | ECNL | LP3 | 8-9:30 PM *Aug 11-14 T, W, TH, F |
2004 | Girls | Green | SH2 | 6-7:30 PM |
U18/U19 | 03/02 | Girls | ECNL | LP3 (Sunday ONLY)
Quantum Field (M, T, TH) | 8-9:30 PM *Aug 16-18 & 20 S, M, T, TH *no camp 8/19 |
03/02 | Girls | Green | Quantum Field | 8-9:30 PM |