Date |
| Event | | Time | | Location |
| | | | | | |
Nov 1, 2023 - Jan 15, 2024 | | Spring Rec Baseball and Softball Registration | | $20 early bird discount through 12/1/2023
| | Online |
| | | | | | |
Jan TBD | | The County may just send an information packet in lieu of a travel coaches meeting...if not, MANDATORY Travel Ball Coaches meeting | | TBD | | TBD |
| | | | | | |
Jan 18 | | MANDATORY Travel Ball Rosters & Coaches background checks due. ALL COACHES ON FIELD OR TRAVELING WITH and/or REPRESENTING TEAM! | | Physically Signed | | Telly Helms @ Fowler Park Office |
| | | | | | |
Jan 20 | | Spring Baseball and Softball Evaluations | | See evals page (Link) | | Midway Park |
| | | | | | |
Jan 20 | | Spring Baseball and Softball UNIFORM fittings Fittings will take place regardless of weather and Evals.
| | Uniform fittings will be the same day as evaluations. More info to come.
| | N/A |
| | | | | | |
After Evals | | Drafts | | Coaches will receive e-mail with their dates and times | | Midway Community Building |
| | | | | | |
Feb 5 | | Travel Practice begins | | | | |
| | | | | | |
TBD | | Coaches Clinic for Baseball and Softball Highly encouraged for all head coaches / Open to all that are interested RSVP at [email protected] | | TBD | | TBD
|
| | | | | | |
Feb 18 | | Sunday Select Practices & All Star Evaluations may begin | | Sunday Select Page (link) | | Midway Park |
| | | | | | |
Feb 19 | | Rec Coaches Background Checks Due | | --- | | To Age Director (Link) |
| | | | | | |
Feb 19 | | Rec Baseball and Softball Practices Begin | | --- | | --- |
| | | | | | |
Mar 12, 2024 | | Softball Coaches Meeting/Game Schedules | | 6:30 PM | | TBD |
| | | | | | |
March 13, 2024 | | Baseball Coaches Meeting/Game Schedules | | 6:30 PM (9 years & Up) 7:15 PM (8 years & Below) |
| TBD |
|
|
|
|
|
| |
March 18, 2024 | | Rec Games Begin | | TBD | | County Wide |
| | | | | | |
March 24, 2024 | | Individual and Team Photos | | TBD | | Midway Park |
|
|
|
|
|
|
|
Mar 31, 2024 | | All-Star Roster may be finalized and announced. | | | | |
| | | | | | |
Mar 30 - Apr 7, 2024 | | Spring Break (No Rec Games) | | --- | | Countywide |
| | | | | | |
May 11 - May 23 | | Recreation Post Season Tournament (NO TRAVEL PRACTICES) | | --- | | Countywide |