Date |
| Event | | Time | | Location |
| | | | | | |
Nov 1 - Early Jan | | Spring Rec Baseball and Softball Registration | | $20 early bird discount through 12/1
| | Online |
| | | | | | |
Jan TBD | | The County may just send an information packet in lieu of a travel coaches meeting...if not, MANDATORY Travel Ball Coaches meeting | | TBD | | TBD |
| | | | | | |
Jan TBD | | MANDATORY Travel Ball Rosters & Coaches background checks due. ALL COACHES ON FIELD OR TRAVELING WITH and/or REPRESENTING TEAM! | | N/A | | Travel Coordinator |
| | | | | | |
Jan 18. 2025 | | Spring Baseball and Softball Evaluations | | See evals page (Link) | | Midway Park |
| | | | | | |
Jan 18, 2025 | | Spring Baseball and Softball UNIFORM fittings Fittings will take place regardless of weather and Evals.
| | Uniform fittings will be the same day as evaluations. More info to come.
| | N/A |
| | | | | | |
After Evals | | Drafts | | Coaches will receive e-mail with their dates and times | | Midway Community Building |
| | | | | | |
Feb TBD | | Travel Practice begins | | | | |
| | | | | | |
TBD | | Coaches Clinic for Baseball and Softball Highly encouraged for all head coaches / Open to all that are interested
| | TBD | | TBD
|
| | | | | | |
Mid-Feb TBD | | Sunday Select Practices & All Star Evaluations may begin | | Sunday Select Page (link) | | Midway Park |
| | | | | | |
Feb 16 | | Rec Coaches Background Checks Due | | --- | | Through Vendor Website |
| | | | | | |
Feb 16 | | Rec Baseball and Softball Practices Begin | | --- | | --- |
| | | | | | |
Mar TBD | | Softball Coaches Meeting/Game Schedules | | TBD | | TBD |
| | | | | | |
Mar TBD | | Baseball Coaches Meeting/Game Schedules | | TBD |
| TBD |
|
|
|
|
|
| |
Mid-March TBD | | Rec Games Begin | | TBD | | County Wide |
| | | | | | |
TBD | | Individual and Team Photos | | TBD | | Midway Park |
|
|
|
|
|
|
|
Mar 31, 2025 | | All-Star Roster may be finalized and announced. | | | | |
| | | | | | |
FoCo Schools Spring Break | | Spring Break (No Rec Games) | | --- | | Countywide |
| | | | | | |
May TBD | | Recreation Post Season Tournament
| | --- | | Countywide |