Program
Division
Schedule
Team
09/03/2025 | TN Flyers | Blackbirds (Kent) | 6:30PM - 8:15PM | Veterans Park / Field 3 |
09/03/2025 | Blackbirds (Uchida) | TN Stars | 6:30PM - 8:15PM | Drakes Creek / Field 8 |
09/03/2025 | TN Stars (White) | Hendersonville Rangers | 6:30PM - 8:15PM | Drakes Creek / Field 9 |
09/03/2025 | Rebels | Twitty City | 6:30PM - 8:15PM | Drakes Creek / Field 1 |
09/10/2025 | TN Stars | TN Bucks | 6:30PM - 8:15PM | Veterans Park / Field 3 |
09/10/2025 | Blackbirds (Kent) | TN Stars (White) | 6:30PM - 8:15PM | Drakes Creek / Field 8 |
09/10/2025 | Twitty City | Blackbirds (Uchida) | 6:30PM - 8:15PM | Drakes Creek / Field 9 |
09/10/2025 | Hendersonville Rangers | Rebels | 6:30PM - 8:15PM | Drakes Creek / Field 11 |
09/17/2025 | TN Stars (White) | TN Flyers | 6:30PM - 8:15PM | Veterans Park / Field 3 |
09/17/2025 | TN Bucks | Twitty City | 6:30PM - 8:15PM | Drakes Creek / Field 8 |
09/17/2025 | Rebels | Blackbirds (Kent) | 6:30PM - 8:15PM | Drakes Creek / Field 9 |
09/17/2025 | Blackbirds (Uchida) | Hendersonville Rangers | 6:30PM - 8:15PM | Drakes Creek / Field 11 |
09/24/2025 | Twitty City | TN Stars | 6:30PM - 8:15PM | Veterans Park / Field 3 |
09/24/2025 | TN Flyers | Rebels | 6:30PM - 8:15PM | Drakes Creek / Field 8 |
09/24/2025 | Hendersonville Rangers | TN Bucks | 6:30PM - 8:15PM | Drakes Creek / Field 9 |
09/24/2025 | Blackbirds (Kent) | Blackbirds (Uchida) | 6:30PM - 8:15PM | Drakes Creek / Field 11 |
10/01/2025 | Rebels | TN Stars (White) | 6:30PM - 8:15PM | Veterans Park / Field 3 |
10/01/2025 | TN Stars | Hendersonville Rangers | 6:30PM - 8:15PM | Drakes Creek / Field 8 |
10/01/2025 | Blackbirds (Uchida) | TN Flyers | 6:30PM - 8:15PM | Drakes Creek / Field 9 |
10/01/2025 | TN Bucks | Blackbirds (Kent) | 6:30PM - 8:15PM | Drakes Creek / Field 11 |
10/15/2025 | Hendersonville Rangers | Twitty City | 6:30PM - 8:15PM | Veterans Park / Field 3 |
10/15/2025 | TN Stars (White) | Blackbirds (Uchida) | 6:30PM - 8:15PM | Drakes Creek / Field 8 |
10/15/2025 | Blackbirds (Kent) | TN Stars | 6:30PM - 8:15PM | Drakes Creek / Field 9 |
10/15/2025 | TN Flyers | TN Bucks | 6:30PM - 8:15PM | Drakes Creek / Field 11 |
10/22/2025 | Blackbirds (Uchida) | Rebels | 6:30PM - 8:15PM | Veterans Park / Field 3 |
10/22/2025 | Twitty City | Blackbirds (Kent) | 6:30PM - 8:15PM | Drakes Creek / Field 8 |
10/22/2025 | TN Bucks | TN Stars (White) | 6:30PM - 8:15PM | Drakes Creek / Field 9 |
10/22/2025 | TN Stars | TN Flyers | 6:30PM - 8:15PM | Drakes Creek / Field 11 |
10/29/2025 | Blackbirds (Kent) | Hendersonville Rangers | 6:30PM - 8:15PM | Veterans Park / Field 3 |
10/29/2025 | Rebels | TN Bucks | 6:30PM - 8:15PM | Drakes Creek / Field 8 |
10/29/2025 | TN Flyers | Twitty City | 6:30PM - 8:15PM | Drakes Creek / Field 9 |
10/29/2025 | TN Stars (White) | TN Stars | 6:30PM - 8:15PM | Drakes Creek / Field 11 |
11/03/2025 | TN Stars | Rebels | 6:30PM - 8:15PM | Veterans Park / Field 3 |
11/03/2025 | Hendersonville Rangers | TN Flyers | 6:30PM - 8:15PM | Drakes Creek / Field 8 |
11/03/2025 | Twitty City | TN Stars (White) | 6:30PM - 8:15PM | Drakes Creek / Field 9 |
11/03/2025 | TN Bucks | Blackbirds (Uchida) | 6:30PM - 8:15PM | Drakes Creek / Field 11 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.