REC PRACTICES / U8 THRU U19 U6 teams will have practice on Saturdays, 30 minutes prior to their games.
Please see the map below to locate your field.
Be sure to sign up for Field Closure notifications. Text ‘TYSArecclubs1243’ to 334-310-2497.
(Note that text notifications can only be sent to phone numbers listed in your current registration.)
AGE | TEAM | DAY | TIME | FIELD |
U8B | BRUNSON | WED | 5:30 | 5D |
U8B | CONE | TUE | 5:30 | 5D |
U8B | DIVANOVIC | MON | 5:30 | 5C |
U8B | DOHERTY | WED | 5:30 | 5B |
U8B | DOYLE | MON | 6:30 | 5C |
U8B | GOSTERISLI | TUE | 5:30 | 5C |
U8B | HUNT | MON | 5:30 | 5B |
U8B | JACOBS | THU | 5:30 | 5C |
U8B | JONES | WED | 5:30 | 5C |
U8B | LOBO | THU | 5:30 | 5A |
U8B | McNAIR | TUE | 6:30 | 5A |
U8B | McTIER | WED | 6:30 | 5D |
U8B | PECCA | THU | 6:30 | 5A |
U8B | ZATEZALO | THU | 5:30 | 5B |
| | | | |
U8G | AULTMAN | TUE | 5:30 | 5A |
U8G | BENDECK | MON | 6:30 | 5A |
U8G | McKNIGHT | THU | 6:30 | 5B |
U8G | O'SHIELDS | WED | 6:30 | 5A |
U8G | PARSONS | THU | 5:30 | 5D |
U8G | RICHARDSON | WED | 6:30 | 5B |
U8G | ROBERTS | MON | 5:30 | 5A |
U8G | SAPP | TUE | 5:30 | 5B |
U8G | TYIORAN | WED | 5:30 | 5A |
| | | | |
U10B | BRENNAMAN | THU | 5:30 | 1C/D |
U10B | BUTLER | TUE | 5:30 | 3A |
U10B | DIVANOVIC | WED | 5:30 | 3C |
U10B | FEARON | MON | 5:30 | 3D |
U10B | HOEY | FRI | 5:30 | 3A |
U10B | HOWARD | MON | 5:30 | 1C/D |
U10B | LAWN | WED | 6:30 | 3A |
U10B | SCHULTZ | TUE | 6:30 | 3A |
U10B | TYIORAN | WED | 6:30 | 3D |
U10B | WAITE | MON | 5:30 | 3A |
U10B | WALKER | THU | 7:00 | 2B/C |
U10B | REINEKE | WED | 6:30 | 3C |
| | | | |
U10G | FRENZEL | WED | 5:30 | 3A |
U10G | HARDY | WED | 5:30 | 3B |
U10G | LOZIER | THU | 5:30 | 3A |
U10G | NARAYANA-JAYA | MON | 6:30 | 3A |
U10G | RHO | WED | 5:30 | 3D |
U10G | SANCHEZ | THU | 5:30 | 3D |
U10G | STALLFUS | THU | 6:00 | 1A/B |
| | | | |
U12B | GALLIGAN | TUE | 7:00 | 2A/D |
U12B | LINDEMANN | MON | 6:30 | 1C/D |
U12B | NEWMAN | WED | 6:30 | 1A/B |
U12B | SALZMAN | TUE | 5:30 | 1A/B |
U12B | SOW | THU | 5:00 | 1A/B |
U12B | VILIMEC | THU | 6:30 | 3A |
U12B | WALKER | MON | 7:00 | 3D |
U12B | WELDE | TUE | 5:30 | 1C/D |
| | | | |
U12G | BOYLE | WED | 5:30 | 1C/D |
U12G | FRENZEL | TUE | 5:30 | 3B |
U12G | RICHARDS | MON | 5:30 | 1A/B |
U12G | SANCHEZ | THU | 6:30 | 1C/D |
| | | | |
U14B | NEWMAN | MON/THU | 6:00 | 3B/C |
U14B | OVCINA | TUE/WED | 7:30 | 3A/D |
U14G | EVERETT | MON/WED | 7:30 | 3B/C |
U16B | NGARUKIYE | TUE/THU | 7:30 | 3B/C |
U19B | KUPRONIS | MON/WED | 7:30 | 2 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Fields 1-5 / 2801 Henderson Road, Tucker