| Spring Baseball | | | Fall Soccer | |
| Registration | Early Nov Fairfield Residents Only | | Registration | Month of May |
| Mid Nov - Dec Open Registration | | Assessments | Early to Mid July |
| Assessments | Mid-January | | Practice Starts | 1st week of August |
| Practice Starts | 1st week of February | | Games Start | Last weekend of August |
| Games Start | End of February/Early March | | Season Ends | Weekend before Thanksgiving |
| Season Ends | 1st week of June | | | |
| | | | |
| Spring Softball | | | Fall Volleyball | |
| Registration | 1st week of December-January 5th | | Registration | June and July |
| Assessments | January 20th | | Assessments | 1st week of August |
| Practice Starts | First week of February | | Practice Starts | Mid-August |
| Games Start | Late February | | Games Start | 2nd weekend of September |
| Season Ends | 1st week of June
| | Season Ends | Mid-November |
|
| | | |
| | | | |
| Fall Baseball | | | Summer Basketball | |
| Registration | June/July | | Registration | May |
| Assessments | Mid July | | Assessments | 1st week of June |
| Practice Starts | 1st week of August | | Practice Starts | Early June |
| Games Start | 2nd weekend of September | | Games Start | week of June 19 |
| Season Ends | weekend before Thanksgiving | | Season Ends | August 1st |
| | | | |
Fall Softball
| | | Winter Basketball | |
| Registration | Opens June 22nd | | Registration | Month of October |
| Assessments | Late July | | Assessments | Late October/Early November |
| Games Start | 2nd weekend of September | | Practice Starts | Mid-November |
| Season Ends | Mid November | | Games Start | End of November |
| | | Season Ends | 1st week of March |