Practice Schedules
Below are the practice schedules to start on January 9th, 2017!
TEAM | DAY 1 | TIME | DAY 2 | TIME | DAY 3 | TIME |
10 National | Wednesday | 5:00-7:00pm | Sunday | 1:00-3:00pm | | |
11 National | Wednesday | 5:00-7:00pm | Sunday | 1:00-3:00pm | | |
12 National | Tuesday | 7:00-9:00pm | Thursday | 7:00-9:00pm | | |
13 National | Monday | 6:30-8:30pm | Wednesday | 6:30-8:30pm | | |
13 Regional 1 | Tuesday | 7:00-9:00pm | Thursday | 7:00-9:00pm | Sunday | 3:00-5:00pm |
13 Regional 2 | Tuesday | 7:00-9:00pm | Thursday | 7:00-9:00pm | Sunday | 3:00-5:00pm |
13 Local | Wednesday | 7:00-8:30pm | Sunday | 3:00-5:00pm | | |
14 National 1 | Monday | 7:00-9:00pm | Wednesday | 7:00-9:00pm | | |
14 National 2 | Monday | 7:00-9:00pm | Wednesday | 7:00-9:00pm | | |
14 Regional | Tuesday | 6:30-8:30pm | Thursday | 6:30-8:30pm | Sunday | 3:00-5:00pm |
14 Local | Wednesday | 7:00-8:30pm | Sunday | 7:00-9:00pm | | |
15 National | Tuesday | 5:30-7:30pm | Thursday | 5:30-7:30pm | | |
15 Regional 1 | Monday | 5:30-7:30pm | Wednesday | 5:30-7:30pm | | |
15 Regional 2 | Tuesday | 5:30-7:30pm | Thursday | 5:30-7:30pm | | |
15 Local | Wednesday | 7:00-8:30pm | Sunday | 5:00-7:00pm | | |
16 National 1 | Tuesday | 5:00-7:00pm | Thursday | 5:00-7:00pm | | |
16 National 2 | Tuesday | 5:30-7:30pm | Thursday | 5:30-7:30pm | | |
16 Regional 1 | Monday | 5:30-7:30pm | Wednesday | 5:30-7:30pm | | |
16 Regional 2 | Tuesday | 6:30-8:30pm | Thursday | 6:30-8:30pm | | |
16 Local | Wednesday | 5:30-7:00pm | Friday | 5:30-7:30pm | | |
17 National 1 | Tuesday | 5:00-7:00pm | Thursday | 5:00-7:00pm | | |
17 National 2 | Tuesday | 6:30-8:30pm | Thursday | 6:30-8:30pm | | |
18 National | Tuesday | 5:00-7:00pm | Thursday | 5:00-7:00pm | | |
BOYS | Tuesday | 8:00-10:00pm | Thursday | 8:00-10:00pm | | |
Skill Sessions
Skill Sessions will resume on Monday, January 9th, 2017!!!
Visit the Skill Session Schedule page to find out how to sign up!