Website Manager

Darius Garland Youth Basketball League

Darius Garland Youth Basketball League

DGYBL Standings 2-9-24

Kindergarten Boys
TEAM NAME WON LOST RANK
CPA Gold 6 1 2
CPA Lions 2 5 7
Mustangs 3 4 6
Grizzlies 3 4 4
CPA Purple 4 3 3
CPA Ninjas 6 1 1
CPA Dream Team 0 7 8
Average Joe's 4 3 5

1st Grade Boys
TEAM NAME WON LOST RANK
Huskies (G) 6 1 1
Bucks (G) 5 2 4
B'wd Ballers (G) 5 2 3
Canterbury Hoops (S) 1 6 6
Mustangs (S) 4 3 5
BGA Wildcats (S) 0 6 8
Heat (S) 6 1 2
Lions-Maggard (S) 0 6 7

1st/2nd Grade Girls
TEAM NAME WON LOST RANK
Stampede Purple 3 4 2
The Hoopsters 7 1 1
Court Queens 1 6 4
Lady Lions 3 4 3

2nd Grade Boys
TEAM NAME WON LOST RANK
Sharks (G) 7 1 2
Hot Shots (G) 7 0 1
CPA Lions-Spencer (G/S) 3 4 4
Lions-Duncan (S) 1 7 10
Mustangs (S) 4 3 6
Wildcats (S) 5 2 5
Stampede-Watts (S) 5 4 7
Lions-Salvatore (S) 1 6 9
Lions-Crenshaw (S) 0 7 11
Boro Ballers (S) 2 5 8
Tigers (S) 6 2 3

3rd Grade Boys
TEAM NAME WON LOST RANK
Grizzlies JD (G) 6 4 2
Team Freije (G) 3 3 4
AAG Black (G) 7 0 1
AAG Red (S)613
Swish Kabobs (S)24 5
Wildcats (S) 16 6
 *BGA Wildcats- Not participating in 3B Tournament 1 6 

4th Grade Boys
TEAM NAME WON LOST RANK
Stampede Gold (G) 5 2 2
Taft Saints (G) 6 1 1
Grassland Vols (S/G) 2 5 7
Silverbacks (S/G) 0 8 9
Ballers (S) 3 5 4
AAG Red (S) 6 1 3
Stampede-Johnson (S) 0 7 10
Suns (S) 2 5 8
Saints-Judy (S) 5 2 6
B'wd Dawgs (S) 5 1 5

5th Grade Boys
TEAM NAME WON LOST RANK
Team Nike Select (G) 6 0 1
B'wd Hustle (G) 4 3 5
BTB 31's (G) 2 5 16
Tigers (G) 7 2 3
Team Edge (G) 5 1 2
STARS Gold (G) 4 3 4
STARS Blue (G) 5 2 6
AAG (S/G) 3 4 9
Murf. 2031 (S) 3 4 15
STARS White (S) 5 2 12
STARS Yellow (S) 4 2 13
Clarksville Nets (S) 0 7 19
Clarksville Cats (S) 5 2 8
BTB 2031 (S) 0 7 18
31 Thunder (S) 5 3 10
Team Edge Silver (S) 3 4 14
TN HEAT (S) 1 6 17
BDA Hoops (G) 1 5 11
 4th Grade AAG Black 7 2

5th Grade Girls
TEAM NAMEWON LOSTRANK
Stangs (S)912
Lady Junior Bison (G)733
STARS BLUE (G)70
Team Lady Lions (S)167
Watts (S)354
STARS White (S)165
Walnut Grove Grizzlies (S)166

6th Grade Boys

TEAM NAME WON LOST RANK
BA Black (G) 2 5 5
Taft Elite 2030 (G) 6 1 2
STARS Blue (G) 7 0 1
TN HEAT (G) 2 5 6
Team Nike Select (G) 2 5 7
Breakers (G/S) 6 1 4
Saints (S/G) 3 4 8
BA Red (S) 2 6 11
D13 Elite (S) 7 0 4
Matadors (S) 3 4 9
BTB 2030 (S) 2 6 10
 *Knights (S) 
Not Participating in 6B Tourney
 0 
*B'wd Hustle (S)
Not Participating in 6B Tourney
 43 

6th Grade Girls
TEAM NAME WON LOST RANK
Lions 5 2 1
STARS Blue 3 4 3
Tigers-Hope 4 3 2
Eagles 2 5 4

7th/8th Grade Boys 
TEAM NAME WON LOST RANK
Blue Cheetahs (G) 4 2 4
Boatman Ballers (G) 2 6 7
Lumberjacks (G) 8 0 1
Team Nike Select (G) 4 2 3
Team Hustle (G) 6 2 5
Vikings (G) 2 4
D13 Elite (G) 6 1 2
Team Buisson (S) 4 3 6
BTB 2029 (S) 2 5 8
West End JV Bkb Club (S) 0 7 9
 *Hostile Takeover- Not participating in 7/8 B Tournament 1 7 

Contact

Darius Garland YBL
 
Nashville, Tennessee 37221

Email: [email protected]

Copyright © 2024 Darius Garland YBL  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In