| # | NAME | COLLEGE | HOMETOWN / HIGH SCHOOL | PO | CLASS | HT | WT |
| | | | | | | |
| | | | | | | | |
| 1 | JOE PERONA | NORTH PARK UNIV | CHICAGO/ LANE TECH | OF, C | SO | 6' | 170 |
| 2 | ALEX KARSON | UNIV OF MISSOURI-ST LOUIS | CHICAGO/ VON STEUBEN | LHP | FR | 6'1" | 175 |
| 3 | DANIEL JIRGAL | HAMILTON COLLEGE | CHICAGO / ST. IGNATIUS | RHP | SO | 6'2" | 185 |
| 4 | BRANDON LEIDOLPH | NORTH PARK UNIV | JOLIET, IL / PLAINFIELD CENTRAL | RHP | JR | 6' | 175 |
| 5 | JOSH WICKER | UW-PARKSIDE | OAK PARK/ FENWICK | INF | FR | 5'9' | 170 |
| 6 | ETHAN JENSSEN | ILLINOIS TECH | CORVALIS, OR / CRESCENT VALLEY | LHP | JR | 5'8" | 160 |
| 7 | TIM WITCHGER | UW-OSH KOSH | CHICAGO / NOTRE DAME | C.3B | FR | 6' | 205 |
| 8 | RICKY COLLAZO | DAVENPORT UNIV | ELMWOOD PARK, IL / IC CATHOLIC | C | FR | 6' | 215 |
| 9 | MARIO RECIO | ILLINOIS TECH | CHICAGO / UIC PREP | INF | FR | 5'9" | 165 |
| 10 | EVAN EBERLE | CONCORDIA UNIV-MN | RIVER FOREST, IL / OPRF | RHP | SO | 6'1" | 170 |
| 12 | NICK LAGGES | WASHINGTON & LEE UNIV | CHICAGO / LANE TECH | INF | SO | 5'11" | 180 |
| 13 | CHRIS MORGAN | CORNELL COLLEGE | CHICAGO/DEPAUL PREP | OF | SO | 5'9" | 170 |
| 14 | ZACH PRICE | NORTH PARK UNIV | BROOMFIELD, CO / LEGACY | RHP | SO | 6'2" | 230 |
| 15 | LUKE MEISTER | KENYON COLLEGE | OAK PARK/ OPRF | OF | SR | 6'3" | 195 |
| 18 | LOUIS PERONA | ILLINOIS WESLEYAN UNIV / UNIV OF CINCINNATI | CHICAGO / LANE TECH | OF, INF | SR | 6'3" | 200 |
| 19 | CALEB MARTINEZ | ILLINOIS WESLEYAN UNIV | WHEELING / WHEELING HS | RHP | FR | 6'1" | 170 |
| 20 | SAM JACKSON | NORTH PARK UNIV | NASHVILLE, TN / POPE JOHN PAUL | RHP | SO | 6'1" | 175 |
| 22 | NICO SMITH | UW-EUE CLAIRE | CHICAGO / TAFT | RHP | JR | 6'2" | 195 |
| 23 | GRAHM PORTER | NORTH PARK UNIV | PORTLAND, OR / FRANKLIN | UTIL | JR | 6'1" | 190 |
| 24 | DYLAN DULLAS | UNDECIDED | CHICAGO / NOTRE DAME | 1B, LF | FR | 5'7" | 180 |
| 26 | JACK FLAGG | ILLINOIS WESLEYAN UNIV | RIVER FOREST, IL / OPRF | OF, P | SO | 6'1" | 180 |
| 28 | JOSH SCHMIDT | MACALESTER COLLEGE | CHICAGO / YOUNG | RHP | FR | 6'2" | 175 |
| 30 | COLE SHAMHART | ILLINOIS WESLEYAN UNIV | RIVER FOREST, IL / OPRF | RHP | SO | 6'2" | 170 |
| 31 | JAKE PULLAM | ILLINOIS WESLEYAN UNIV | PALATINE, IL / PALATINE HS | RHP | SO | 6'2" | 180 |
| 32 | JOHN PHILIP FERRARO | ILLINOIS WESLEYAN UNIV | RIVER FOREST, IL / OPRF | C,1B | FR | 6'2" | 215 |
| 33 | ETHAN SUND
| NORTHWESTERN UNIV / NORTH PARK UNIV
| HUNTLEY, IL / HUNTLEY HS
| RHP
| GR | 6'4" | 220
|
| 34 | JOJO MACK | ROOSEVELT UNIV | CHICAGO / NORTHTOWN | OF,INF | SR | 5'10" | 175 |
| 36 | NATHAN SOMMERFELD | NORTH PARK UNIV | CREST HILL, IL/ PLAINFIELD CENTRAL | OF, C | JR | 6' | 170 |
| 39 | ETHAN CONDIT | NORTH PARK UNIV | PUTNAM / HENRY | RHP | JR | 6'2" | 200 |
| 42 | ANDREW MANN | HARPER CC | CHICAGO/ LEYDEN HS | OF | FR | 6'2" | 190 |
| 49 | CHARLIE HYNES | CLAREMONT MCKENNA | CHICAGO / ST. IGNATIUS | LHP | FR | 6'1" | 195 |
| 50 | OSCAR GARCIA | GARDNER WEBB UNIV | CHICAGO / TAFT | 3B/DH | FR | 6' | 190 |
| | | | | | | |
| | | | | | |