| | | | | | | | |
|
| TEAM ASSIGNMENTS | | TEAM ASSIGNMENTS |
| BOYS | GIRLS |
| MONDAY AND WEDNESDAY | TUESDAY AND THURSDAY |
| TEAM | COACH | PRACTICE | FIELD | TEAM | COACH | PRACTICE | FIELD |
| 2016 P Boys | Herbert | 5-6:30pm | B | JUNIORS/ACADEMY | Herbert/Jamie | 5-6pm & 6-7pm | B |
| 2015 S Boys | Brian | 5:30-7pm | B | 2015 P Girls | Sarah | 5-6:30pm | A |
| 2015 P Boys | Curtis | 5-6:30pm | A | 2014 P Girls | Ryan | 5-6:30pm | A |
| 2014 S Boys | Warren | 5:30-7pm | C | 2013 S Girls | Jamie | 6:30-8pm | C |
| 2014 P Boys | Mikaela | 5-6:30pm | C | 2013 P Girls | Mikaela | 5-6:30pm | D |
| 2014 E Boys | Jamie | 5-6:30pm | A | 2012 P Girls | Ryan | 6:30-8pm | C |
| 2013 S Boys | Larry | 5-6:30pm | D | 2011 P Girls | Sarah | 6:30-8pm | D |
| 2013 P Boys | Ryan | 5-6:30pm | D | 2010 P Girls | Mikaela | 6:30-8pm | E |
| 2012 S Boys | Larry | 6:30-8pm | C | 2009 P Girls | Curtis | 5-6:30pm | E |
| 2012/13 P Boys | Curtis | 6:30-8pm | D | 2007/08 P Girls | Curtis | 6:30-8pm | E |
| 2011 P Boys | Jamie | 6:30-8pm | E | | | | |
| 2010 S Boys | Mikaela | 6:30-8pm | E | PRACTICES START WEEK OF THE 21ST AUGUST |
| 2009/10 P Boys | Ryan | 6:30-8pm | E | LOCATION - LAKE VILLA SOCCER COMPLEX |
|
| | | | | | |
|
Information on Fall training contacts:
Jamie Leeper - 7 vs. 7 teams and Juniors/ Academy
Ryan Kelekian - 9 vs. 9 teams
Curtis Gregory - 11 vs. 11 teams