Program
Division
Schedule
Team
09/20/2025 | SUNSET 3 | SUNSET 2 | 1:30PM - 3:00PM | Phelan Elementary / EAST |
09/24/2025 | SUNSET 2 | WRIGHTWOOD 1 | 5:00PM - 6:30PM | Wrightwood / UPPER |
09/25/2025 | SUNSET 2 | SUNSET 1 | 5:00PM - 6:30PM | Phelan Elementary / WEST |
09/27/2025 | WRIGHTWOOD 2 | SUNSET 1 | 9:00AM - 10:30AM | Phelan Elementary / WEST |
09/27/2025 | WRIGHTWOOD 1 | SUNSET 3 | 10:30AM - 12:00PM | Phelan Elementary / WEST |
09/30/2025 | SUNSET 1 | WRIGHTWOOD 2 | 5:00PM - 6:30PM | Wrightwood / UPPER |
10/04/2025 | WRIGHTWOOD 1 | SUNSET 2 | 9:00AM - 10:30AM | Phelan Elementary / WEST |
10/04/2025 | SUNSET 3 | SUNSET 1 | 10:30AM - 12:00PM | Phelan Elementary / WEST |
10/06/2025 | SUNSET 1 | WRIGHTWOOD 2 | 5:00PM - 6:30PM | Wrightwood / UPPER |
10/11/2025 | WRIGHTWOOD 2 | SUNSET 1 | 10:30AM - 12:00PM | Phelan Elementary / WEST |
10/11/2025 | SUNSET 2 | SUNSET 3 | 11:30AM - 1:00PM | Phelan Elementary / EAST |
10/18/2025 | SUNSET 2 | SUNSET 3 | 9:00AM - 10:30PM | Phelan Elementary / EAST |
10/21/2025 | SUNSET 3 | WRIGHTWOOD 1 | 5:00PM - 6:30PM | Wrightwood / UPPER |
10/25/2025 | SUNSET 3 | SUNSET 2 | 11:30AM - 1:00PM | Phelan Elementary / WEST |
10/27/2025 | SUNSET 3 | WRIGHTWOOD 1 | 5:00PM - 6:30PM | Wrightwood / UPPER |
11/01/2025 | SUNSET 1 | SUNSET 3 | 11:30AM - 1:00PM | Phelan Elementary / EAST |
11/03/2025 | SUNSET 2 | WRIGHTWOOD 2 | 6:00PM - 7:30PM | Wrightwood / LOWER |
11/08/2025 | WRIGHTWOOD 2 | SUNSET 1 | 9:00AM - 10:30AM | Phelan Elementary / EAST |
11/08/2025 | SUNSET 2 | WRIGHTWOOD 1 | 1:00PM - 2:30PM | Wrightwood / UPPER |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.