Program
Division
Schedule
Team
03/08/2025 | | | | | |
03/08/2025 | | | | | |
03/08/2025 | | | | | |
03/08/2025 | | PINU10B | | | |
03/15/2025 | | | | | |
03/15/2025 | | | | | |
03/15/2025 | | HSPU10B | | | |
03/15/2025 | | | | | |
03/15/2025 | PINU10B | | | | |
03/16/2025 | HSPU10B | | | | |
03/16/2025 | | | | | |
03/22/2025 | | | | | |
03/22/2025 | | HSPU10B | | | |
03/22/2025 | | | | | |
03/23/2025 | HSPU10B | PINU10B | 2:00PM - 3:00PM | Holy Spirit Lower School / HSP Turf Field | |
03/23/2025 | | | | | |
03/29/2025 | PINU10B | | | | |
03/29/2025 | | | | | |
03/29/2025 | | | | | |
03/29/2025 | | | | | |
04/26/2025 | PINU10B | | | | |
04/26/2025 | | | | | |
04/27/2025 | | | | | |
04/27/2025 | HSPU10B | | | | |
04/27/2025 | | | | | |
05/03/2025 | | HSPU10B | | | |
05/03/2025 | | PINU10B | | | |
05/03/2025 | | | | | |
05/04/2025 | | | | | Rescheduled |
05/10/2025 | | | | | Rescheduled |
05/10/2025 | | | | | Rescheduled |
05/17/2025 | | | | | Rescheduled |
05/18/2025 | | | | | Rescheduled |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.