| Position |  Name | Contact | 
| President |  Forrest Hulette |  [email protected] | 
| Executive Vice President |  Chris Stewart |  [email protected] | 
| Secretary |  Iris Peterson |  [email protected] | 
| Treasurer |  Dale Cone |  [email protected] | 
| Coaching Coordinator |  Jeremy Calbreath |  [email protected] | 
| Safety Officer |  David Goobic |  [email protected] | 
| Registration |  Keith Sprouse |  [email protected] | 
| Player Agent - Baseball |  Adam Kraynak |  [email protected] | 
| Volunteer Coordinator |  Iris Peterson |  [email protected] | 
| Equipment & Uniforms |  Jason Putney |  [email protected] | 
| Fundraising / Special Events |  Fran Absher |  [email protected] | 
| Marketing |  Chris Sims |  [email protected] | 
| Webmaster / Information Officer |  Adam Kozuch |  [email protected] | 
| Compliance Officer |  Vacant |  [email protected] | 
| Concessions |  Sharon Cone |  [email protected] | 
| VP - Softball |  Katie Bozzo |  [email protected] | 
| Director - BB T-Ball / Coach Pitch / Machine Pitch / Challenger |  Justin Metacarpa |  [email protected] | 
| Director - BB Minors / Majors |  Jason Putney |  [email protected] | 
| Director - BB Intermediate / Juniors / Seniors |  Rob McCurry |  [email protected] | 
| VP - All stars / Tournaments |  Chris Hobbs |  [email protected] | 
| Director - SB Seniors |  John Swecker |  [email protected] | 
| Director - SB Tee Ball / Coach Pitch / Machine Pitch |  Tanya Shelton |  [email protected] | 
| Director - SB Majors |  Andy McNeer |  [email protected] | 
| Director - SB Minors |  Chris Sims |  [email protected] | 
| Fields Superintendent |  Chris Shelton |  [email protected] | 
| Scheduler |  Rebecca Williams |  [email protected] | 
| Board Member At Large |  Christian Craft |  [email protected] | 
Board Member At Large
  |  Earl Baggett |  [email protected] | 
| Head Umpire (non voting) |  Erik Thorson |  [email protected] |