Click this link to print a copy of the substitution schedule with gridlines: 
player substitution schedule.docx  
                                                                          
                                                                            PLAYER SUBSTITUTION SCHEDULE
   |   Date:   |    Time:   |    Grade/Div:   |             Half    Time   |    Boys/Girls:   |    Team Color:   |  
  |       |    First Quarter   |    Second Quarter   |    Third Quarter   |    Fourth Quarter   |  
  |   Positions   |    1A   |    1B   |    2A   |    2B   |    3A   |    3B   |    4A   |    4B   |  
  |   Pt. Guard -1   |        |        |        |        |        |        |        |        |  
  |   Sh Guard – 2   |        |        |        |        |        |        |        |        |  
  |   S Forward – 3   |        |        |        |        |        |        |        |        |  
  |   P Forward – 4   |        |        |        |        |        |        |        |        |  
  |   Center - 5   |        |        |        |        |        |        |        |        |  
  |       |        |        |        |        |        |        |        |        |  
  |       |        |        |        |        |        |        |        |        |  
  |   Notes:         |  
 
  
 PLAYER SUBSTITUTION SCHEDULE
   |   Date:   |    Time:   |    Grade/Div:   |             Half    Time   |    Boys/Girls:   |    Team Color:   |  
  |       |    First Quarter   |    Second Quarter   |    Third Quarter   |    Fourth Quarter   |  
  |   Positions   |    1A   |    1B   |    2A   |    2B   |    3A   |    3B   |    4A   |    4B   |  
  |   Pt. Guard -1   |        |        |        |        |        |        |        |        |  
  |   Sh Guard – 2   |        |        |        |        |        |        |        |        |  
  |   S Forward – 3   |        |        |        |        |        |        |        |        |  
  |   P Forward – 4   |        |        |        |        |        |        |        |        |  
  |   Center - 5   |        |        |        |        |        |        |        |        |  
  |       |        |        |        |        |        |        |        |        |  
  |       |        |        |        |        |        |        |        |        |  
  |   Notes:         |