Program
Division
Schedule
Team
08/29/2020 | NH-Steel | NG-Bone | 10:00AM - 11:30AM | New Georgia / NG4 | |
08/29/2020 | DL-Sims | NH-Gladden | 10:00AM - 11:30AM | New Hope / NH4 | |
08/29/2020 | NG-Villalobos | YK-Hembree | 10:00AM - 11:30AM | Yorkville / YK1 | |
08/29/2020 | NG-Tanner | BH-Pitts | 10:00AM - 11:30AM | Burnt Hickory / BH2 | |
08/29/2020 | BH-Coulter | DL-Twilley | 11:15AM - 12:45PM | Dallas / DL3 | |
08/29/2020 | UN-Schroeder | NG-Owens | 11:45AM - 1:15PM | New Georgia / NG4 | |
08/29/2020 | NG-Pike | NH-Day | 11:45AM - 1:15PM | New Hope / NH4 | |
08/29/2020 | NH-Christopher | NH-Wilson | 12:00PM - 1:30PM | New Hope / NH2 | |
08/29/2020 | NG-Williams | NH-Racette | 1:30PM - 3:00PM | New Hope / NH4 | |
08/31/2020 | NG-Owens | NH-Christopher | 6:30PM - 8:00PM | New Hope / NH4 | |
08/31/2020 | NG-Wisner | NH-Gladden | 8:00PM - 9:30PM | New Hope / NH4 | |
09/01/2020 | NH-Steel | BH-Coulter | 6:30PM - 8:00PM | Burnt Hickory / BH2 | |
09/01/2020 | NG-Bone | NG-Wisner | 6:30PM - 8:00PM | New Georgia / NG2 | |
09/01/2020 | BH-Pitts | NH-Parker | 7:45PM - 9:15PM | New Hope / NH4 | |
09/01/2020 | NH-Wilson | NG-Williams | 8:00PM - 9:30PM | New Georgia / NG2 | |
09/03/2020 | DL-Twilley | NG-Pike | 6:30PM - 8:00PM | New Georgia / NG2 | |
09/03/2020 | NH-Racette | NG-Villalobos | 7:30PM - 9:00PM | New Georgia / NG4 | |
09/03/2020 | NG-Williams | DL-Sims | 7:45PM - 9:15PM | Dallas / DL3 | |
09/08/2020 | BH-Pitts | DL-Sims | 6:30PM - 8:00PM | Dallas / DL3 | |
09/08/2020 | DL-Twilley | NG-Wisner | 6:30PM - 8:00PM | New Georgia / NG2 | |
09/08/2020 | NG-Williams | NG-Owens | 6:30PM - 8:00PM | New Georgia / NG4 | |
09/08/2020 | NH-Gladden | NH-Wilson | 6:30PM - 8:00PM | New Hope / NH4 | |
09/08/2020 | NH-Steel | NG-Tanner | 8:00PM - 9:30PM | New Georgia / NG4 | |
09/08/2020 | NH-Racette | NH-Christopher | 8:00PM - 9:30PM | New Hope / NH4 | |
09/10/2020 | NH-Wilson | BH-Pitts | 6:30PM - 8:00PM | Burnt Hickory / BH2 | |
09/10/2020 | NG-Tanner | DL-Twilley | 6:30PM - 8:00PM | Dallas / DL2 | |
09/10/2020 | BH-Coulter | NG-Bone | 6:30PM - 8:00PM | New Georgia / NG2 | |
09/10/2020 | DL-Sims | NH-Day | 6:30PM - 8:00PM | New Hope / NH4 | |
09/10/2020 | YK-Hembree | NG-Williams | 8:00PM - 9:30PM | New Georgia / NG2 | |
09/10/2020 | NG-Villalobos | NH-Parker | 8:00PM - 9:30PM | New Hope / NH4 | |
09/12/2020 | NG-Villalobos | NG-Bone | 10:00AM - 11:30AM | New Georgia / NG2 | |
09/12/2020 | NG-Owens | NH-Gladden | 10:00AM - 11:30AM | New Hope / NH4 | |
09/12/2020 | NH-Parker | UN-Schroeder | 11:30AM - 1:00PM | Union / UN1 | |
09/12/2020 | BH-Coulter | NG-Pike | 11:45AM - 1:15PM | New Georgia / NG2 | |
09/12/2020 | NG-Wisner | NH-Day | 11:45AM - 1:15PM | New Hope / NH4 | |
09/12/2020 | NH-Christopher | YK-Hembree | 12:00PM - 1:30PM | Yorkville / YK1 | |
09/14/2020 | YK-Hembree | BH-Pitts | 6:30PM - 8:00PM | Burnt Hickory / BH2 | |
09/14/2020 | NG-Tanner | BH-Coulter | 8:00PM - 9:30PM | Burnt Hickory / BH2 | |
09/15/2020 | UN-Schroeder | NH-Racette | 6:30PM - 8:00PM | New Hope / NH4 | |
09/15/2020 | NH-Wilson | DL-Twilley | 6:30PM - 8:00PM | Dallas / DL3 | |
09/15/2020 | NG-Pike | NG-Tanner | 6:30PM - 8:00PM | New Georgia / NG2 | |
09/15/2020 | NG-Owens | NH-Day | 6:30PM - 8:00PM | New Hope / NH2 | |
09/15/2020 | NH-Gladden | YK-Hembree | 7:30PM - 9:00PM | Yorkville / YK1 | |
09/15/2020 | NH-Parker | NG-Williams | 8:00PM - 9:30PM | New Georgia / NG2 | |
09/15/2020 | NG-Villalobos | NH-Christopher | 8:00PM - 9:30PM | New Hope / NH4 | |
09/15/2020 | NG-Bone | DL-Sims | 8:00PM - 9:30PM | Dallas / DL3 | |
09/17/2020 | BH-Pitts | NG-Owens | 6:30PM - 8:00PM | New Georgia / NG2 | |
09/17/2020 | NG-Wisner | NH-Steel | 6:30PM - 8:00PM | New Hope / NH4 | |
09/17/2020 | NG-Bone | UN-Schroeder | 6:30PM - 8:00PM | Union / UN1 | |
09/17/2020 | NH-Racette | NH-Gladden | 8:00PM - 9:30PM | New Hope / NH4 | |
09/28/2020 | YK-Hembree | UN-Schroeder | 6:30PM - 8:00PM | Union / UN1 | |
09/29/2020 | BH-Coulter | NG-Wisner | 6:30PM - 8:00PM | New Georgia / NG2 | |
09/29/2020 | NH-Christopher | NH-Parker | 6:30PM - 8:00PM | New Hope / NH2 | |
09/29/2020 | DL-Sims | NH-Steel | 6:30PM - 8:00PM | New Hope / NH4 | |
09/29/2020 | UN-Schroeder | NG-Villalobos | 7:45PM - 9:15PM | New Georgia / NG4 | |
09/29/2020 | NG-Pike | NG-Bone | 8:00PM - 9:30PM | New Georgia / NG2 | |
09/29/2020 | NH-Day | NH-Wilson | 8:00PM - 9:30PM | New Hope / NH2 | |
09/29/2020 | NG-Williams | NH-Racette | 8:00PM - 9:30PM | New Hope / NH4 | |
10/01/2020 | NG-Williams | NG-Villalobos | 6:30PM - 8:00PM | New Georgia / NG2 | |
10/03/2020 | NH-Wilson | BH-Coulter | 10:00AM - 11:30AM | Burnt Hickory / BH2 | |
10/03/2020 | NG-Bone | NG-Tanner | 10:00AM - 11:30AM | New Georgia / NG4 | |
10/03/2020 | NH-Christopher | UN-Schroeder | 10:00AM - 11:30AM | Union / UN1 | |
10/03/2020 | BH-Pitts | NH-Racette | 10:00AM - 11:30AM | New Hope / NH1 | |
10/03/2020 | NG-Villalobos | NH-Gladden | 11:30AM - 1:00PM | New Hope / NH1 | |
10/03/2020 | NG-Wisner | NG-Pike | 11:45AM - 1:15PM | New Georgia / NG4 | |
10/03/2020 | NG-Owens | NH-Steel | 11:45AM - 1:15PM | New Hope / NH2 | |
10/03/2020 | NH-Day | YK-Hembree | 12:00PM - 1:30PM | Yorkville / YK1 | |
10/05/2020 | NH-Day | NG-Tanner | 7:30PM - 9:00PM | New Georgia / NG4 | |
10/06/2020 | NH-Parker | BH-Pitts | 6:30PM - 8:00PM | Burnt Hickory / BH2 | |
10/06/2020 | NG-Bone | NH-Christopher | 6:30PM - 8:00PM | New Hope / NH4 | |
10/06/2020 | YK-Hembree | DL-Twilley | 7:45PM - 9:15PM | Dallas / DL3 | |
10/06/2020 | NH-Steel | NH-Wilson | 8:00PM - 9:30PM | New Hope / NH4 | |
10/06/2020 | DL-Sims | BH-Coulter | 8:00PM - 9:30PM | Burnt Hickory / BH2 | |
10/08/2020 | NG-Tanner | NG-Wisner | 6:30PM - 8:00PM | New Georgia / NG2 | |
10/08/2020 | DL-Sims | NG-Pike | 6:30PM - 8:00PM | New Georgia / NG4 | |
10/08/2020 | NH-Gladden | NH-Parker | 6:30PM - 8:00PM | New Hope / NH4 | |
10/08/2020 | UN-Schroeder | NG-Williams | 8:00PM - 9:30PM | New Georgia / NG2 | |
10/08/2020 | DL-Twilley | NG-Owens | 8:00PM - 9:30PM | New Georgia / NG4 | |
10/08/2020 | NH-Racette | NH-Day | 8:00PM - 9:30PM | New Hope / NH4 | |
10/10/2020 | BH-Coulter | NG-Owens | 10:00AM - 11:30AM | New Georgia / NG2 | |
10/10/2020 | NH-Gladden | UN-Schroeder | 10:00AM - 11:30AM | Union / UN1 | |
10/10/2020 | NH-Day | NH-Parker | 10:00AM - 11:30AM | New Hope / NH4 | |
10/10/2020 | BH-Pitts | NG-Villalobos | 11:45AM - 1:15PM | New Georgia / NG2 | |
10/10/2020 | NG-Pike | NH-Wilson | 11:45AM - 1:15PM | New Hope / NH4 | |
10/10/2020 | NH-Steel | YK-Hembree | 12:00PM - 1:30PM | Yorkville / YK1 | |
10/10/2020 | DL-Sims | NG-Wisner | 12:45PM - 2:15PM | New Georgia / NG4 | |
10/10/2020 | NG-Williams | NH-Christopher | 12:45PM - 2:15PM | New Hope / NH1 | |
10/10/2020 | DL-Twilley | NH-Racette | 1:30PM - 3:00PM | New Hope / NH4 | |
10/13/2020 | UN-Schroeder | BH-Pitts | 6:30PM - 8:00PM | Burnt Hickory / BH2 | |
10/13/2020 | NG-Tanner | DL-Sims | 6:30PM - 8:00PM | Dallas / DL3 | |
10/13/2020 | NG-Bone | NG-Williams | 6:30PM - 8:00PM | New Georgia / NG2 | |
10/13/2020 | NG-Owens | NG-Pike | 6:30PM - 8:00PM | New Georgia / NG4 | |
10/13/2020 | NH-Racette | NH-Steel | 7:45PM - 9:15PM | New Hope / NH4 | |
10/13/2020 | NH-Parker | DL-Twilley | 8:00PM - 9:30PM | Dallas / DL3 | |
10/13/2020 | NH-Day | NG-Villalobos | 8:00PM - 9:30PM | New Georgia / NG4 | |
10/13/2020 | YK-Hembree | BH-Coulter | 8:00PM - 9:30PM | Burnt Hickory / BH2 | |
10/15/2020 | NG-Wisner | NG-Bone | 6:30PM - 8:00PM | New Georgia / NG4 | |
10/15/2020 | NH-Wilson | NG-Tanner | 8:00PM - 9:30PM | New Georgia / NG4 | |
10/17/2020 | NH-Christopher | NH-Gladden | 10:00AM - 11:30AM | New Hope / NH4 | |
10/17/2020 | NG-Williams | BH-Pitts | 10:00AM - 11:30AM | Burnt Hickory / BH2 | |
10/17/2020 | DL-Twilley | NG-Villalobos | 10:00AM - 11:30AM | New Georgia / NG2 | |
10/17/2020 | NG-Wisner | NH-Wilson | 10:00AM - 11:30AM | New Hope / NH1 | |
10/17/2020 | NG-Pike | YK-Hembree | 10:00AM - 11:30AM | Yorkville / YK1 | |
10/17/2020 | NH-Day | UN-Schroeder | 11:30AM - 1:00PM | Union / UN1 | |
10/17/2020 | NG-Tanner | NG-Owens | 11:45AM - 1:15PM | New Georgia / NG2 | |
10/17/2020 | NH-Steel | NH-Parker | 11:45AM - 1:15PM | New Hope / NH1 | |
10/17/2020 | BH-Coulter | NH-Racette | 11:45AM - 1:15PM | New Hope / NH4 | |
10/20/2020 | NH-Wilson | DL-Sims | 6:30PM - 8:00PM | Dallas / DL3 | |
10/20/2020 | NG-Owens | NG-Wisner | 6:30PM - 8:00PM | New Georgia / NG2 | |
10/20/2020 | NG-Villalobos | NH-Steel | 6:30PM - 8:00PM | New Hope / NH4 | |
10/20/2020 | NH-Parker | BH-Coulter | 7:30PM - 9:00PM | Burnt Hickory / BH2 | |
10/20/2020 | UN-Schroeder | DL-Twilley | 8:00PM - 9:30PM | Dallas / DL3 | |
10/20/2020 | NH-Gladden | NG-Williams | 8:00PM - 9:30PM | New Georgia / NG2 | |
10/20/2020 | NH-Christopher | NH-Day | 8:00PM - 9:30PM | New Hope / NH4 | |
10/22/2020 | DL-Twilley | DL-Sims | 6:30PM - 8:00PM | Dallas / DL3 | |
10/22/2020 | NH-Gladden | NG-Bone | 6:30PM - 8:00PM | New Georgia / NG2 | |
10/22/2020 | NH-Racette | NG-Pike | 7:30PM - 9:00PM | New Georgia / NG4 | |
10/24/2020 | YK-Hembree | NG-Tanner | 10:00AM - 11:30AM | New Georgia / NG2 | |
10/24/2020 | BH-Pitts | NH-Christopher | 10:00AM - 11:30AM | New Hope / NH2 | |
10/24/2020 | NG-Pike | NH-Steel | 11:45AM - 1:15PM | New Hope / NH2 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.