Program
Division
Schedule
Team
09/04/2018 | NG - Mauthe | BH - Miller | 6:15PM - 7:45PM | Burnt Hickory / BH2 | |
09/04/2018 | NG - Frew | DL - Cox | 6:15PM - 7:45PM | Dallas (Sara Babb) / DL3 | |
09/04/2018 | NH - Foust | NG - Moore | 6:15PM - 7:45PM | NEW GEORGIA / NG2 | |
09/06/2018 | NH - Manning | DL - Powell | 6:15PM - 7:45PM | Dallas (Sara Babb) / DL3 | |
09/06/2018 | NH - Tibbitts | NG - Kuykendall | 7:30PM - 9:00PM | NEW GEORGIA / NG4 | |
09/06/2018 | NG - Mauthe | DL - Cox | 7:45PM - 9:15PM | Dallas (Sara Babb) / DL3 | |
09/07/2018 | NH - Sigourney | NH - Foust | 6:15PM - 7:45PM | New Hope / NH4 | |
09/07/2018 | UN - Smith | NH - Eckert | 7:45PM - 9:15PM | New Hope / NH2 | |
09/08/2018 | NH - Manning | BH - Miller | 10:00AM - 11:30AM | Burnt Hickory / BH2 | |
09/08/2018 | DL - Cox | UN - Ball | 11:15AM - 12:45PM | Union / UN2 | |
09/08/2018 | NG - Kuykendall | DL - Paden | 12:30PM - 2:00PM | Dallas (Sara Babb) / DL3 | |
09/08/2018 | DL - Powell | UN - Smith | 12:45PM - 2:15PM | Union / UN2 | |
09/10/2018 | NG - Kuykendall | NH - Foust | 6:15PM - 7:45PM | New Hope / NH4 | |
09/10/2018 | DL - Powell | NG - Brooks | 6:15PM - 7:45PM | NEW GEORGIA / NG2 | |
09/10/2018 | NG - Moore | NH - Sigourney | 7:45PM - 9:15PM | New Hope / NH4 | |
09/10/2018 | NH - Eckert | NG - Mauthe | 7:45PM - 9:15PM | NEW GEORGIA / NG2 | |
09/11/2018 | BH - Miller | UN - Smith | 6:15PM - 7:45PM | Union / UN1 | |
09/11/2018 | NH - Sigourney | NG - Kuykendall | 6:15PM - 7:45PM | NEW GEORGIA / NG2 | |
09/11/2018 | NG - Moore | NG - Frew | 7:15PM - 8:45PM | NEW GEORGIA / NG4 | |
09/11/2018 | DL - Cox | NG - Mauthe | 7:45PM - 9:15PM | NEW GEORGIA / NG2 | |
09/13/2018 | NG - Moore | DL - Cox | 6:15PM - 7:45PM | Dallas (Sara Babb) / DL3 | |
09/13/2018 | NG - Mauthe | NG - Brooks | 7:30PM - 9:00PM | NEW GEORGIA / NG4 | |
09/13/2018 | UN - Smith | DL - Powell | 7:45PM - 9:15PM | Dallas (Sara Babb) / DL3 | |
09/14/2018 | BH - Miller | NH - Manning | 6:15PM - 7:45PM | New Hope / NH4 | |
09/15/2018 | DL - Powell | UN - Ball | 11:15AM - 12:45PM | Union / UN2 | |
09/15/2018 | NH - Eckert | DL - Cox | 12:30PM - 2:00PM | Dallas (Sara Babb) / DL3 | |
09/15/2018 | DL - Paden | NH - Manning | 1:15PM - 2:45PM | New Hope / NH4 | |
09/15/2018 | NH - Sigourney | NH - Tibbitts | 2:45PM - 4:15PM | New Hope / NH4 | |
09/17/2018 | NG - Kuykendall | NH - Sigourney | 6:15PM - 7:45PM | New Hope / NH4 | |
09/17/2018 | NG - Brooks | DL - Powell | 6:15PM - 7:45PM | Dallas (Sara Babb) / DL3 | |
09/17/2018 | NG - Moore | NH - Tibbitts | 7:45PM - 9:15PM | New Hope / NH4 | |
09/17/2018 | UN - Smith | NG - Frew | 7:45PM - 9:15PM | NEW GEORGIA / NG2 | |
09/18/2018 | NG - Frew | BH - Miller | 6:15PM - 7:45PM | Burnt Hickory / BH2 | |
09/18/2018 | NH - Sigourney | DL - Paden | 6:15PM - 7:45PM | Dallas (Sara Babb) / DL3 | |
09/18/2018 | NG - Brooks | DL - Cox | 7:45PM - 9:15PM | Dallas (Sara Babb) / DL3 | |
09/18/2018 | DL - Powell | NG - Mauthe | 7:45PM - 9:15PM | NEW GEORGIA / NG2 | |
09/20/2018 | BH - Miller | DL - Powell | 6:15PM - 7:45PM | Dallas (Sara Babb) / DL3 | |
09/20/2018 | NG - Mauthe | NG - Brooks | 6:15PM - 7:45PM | NEW GEORGIA / NG2 | |
09/20/2018 | NH - Foust | DL - Paden | 7:45PM - 9:15PM | Dallas (Sara Babb) / DL3 | |
09/20/2018 | NH - Manning | NG - Moore | 7:45PM - 9:15PM | NEW GEORGIA / NG4 | |
09/21/2018 | UN - Ball | NH - Foust | 6:15PM - 7:45PM | New Hope / NH4 | |
10/01/2018 | NG - Kuykendall | NH - Manning | 6:15PM - 7:45PM | New Hope / NH4 | |
10/01/2018 | NH - Eckert | NG - Frew | 6:15PM - 7:45PM | NEW GEORGIA / NG2 | |
10/01/2018 | DL - Paden | NH - Foust | 7:45PM - 9:15PM | New Hope / NH4 | |
10/01/2018 | UN - Smith | NG - Mauthe | 7:45PM - 9:15PM | NEW GEORGIA / NG2 | |
10/02/2018 | NG - Frew | BH - Miller | 6:15PM - 7:45PM | Burnt Hickory / BH2 | |
10/02/2018 | DL - Paden | NG - Moore | 6:15PM - 7:45PM | NEW GEORGIA / NG2 | |
10/02/2018 | NH - Manning | UN - Ball | 7:45PM - 9:15PM | Union / UN1 | |
10/02/2018 | NH - Eckert | NG - Brooks | 7:45PM - 9:15PM | NEW GEORGIA / NG2 | |
10/04/2018 | DL - Cox | UN - Smith | 7:30PM - 9:00PM | Union / UN1 | |
10/04/2018 | NG - Mauthe | NG - Frew | 7:30PM - 9:00PM | NEW GEORGIA / NG4 | |
10/05/2018 | UN - Smith | NH - Eckert | 6:15PM - 7:45PM | New Hope / NH2 | |
10/05/2018 | UN - Ball | NH - Tibbitts | 6:15PM - 7:45PM | New Hope / NH4 | |
10/05/2018 | DL - Paden | NH - Foust | 7:45PM - 9:15PM | New Hope / NH2 | |
10/06/2018 | NH - Manning | UN - Smith | 11:15AM - 12:45PM | Union / UN2 | |
10/06/2018 | NH - Eckert | BH - Miller | 11:45AM - 1:15PM | Burnt Hickory / BH2 | |
10/08/2018 | NG - Moore | NH - Eckert | 6:15PM - 7:45PM | New Hope / NH4 | |
10/08/2018 | NG - Kuykendall | NH - Tibbitts | 7:45PM - 9:15PM | New Hope / NH4 | |
10/09/2018 | NG - Brooks | UN - Ball | 6:15PM - 7:45PM | Union / UN1 | |
10/09/2018 | DL - Cox | DL - Powell | 6:15PM - 7:45PM | Dallas (Sara Babb) / DL3 | |
10/09/2018 | NH - Tibbitts | NG - Moore | 6:15PM - 7:45PM | NEW GEORGIA / NG2 | |
10/09/2018 | NH - Sigourney | DL - Paden | 7:45PM - 9:15PM | Dallas (Sara Babb) / DL3 | |
10/09/2018 | UN - Smith | NG - Mauthe | 7:45PM - 9:15PM | NEW GEORGIA / NG2 | |
10/11/2018 | BH - Miller | NG - Moore | 7:30PM - 9:00PM | NEW GEORGIA / NG4 | |
10/12/2018 | NH - Foust | NH - Tibbitts | 6:15PM - 7:45PM | New Hope / NH2 | |
10/13/2018 | DL - Cox | BH - Miller | 10:00AM - 11:30AM | Burnt Hickory / BH2 | |
10/13/2018 | DL - Paden | NH - Sigourney | 1:15PM - 2:45PM | New Hope / NH4 | |
10/15/2018 | NG - Brooks | NH - Sigourney | 6:15PM - 7:45PM | New Hope / NH4 | |
10/15/2018 | UN - Ball | NG - Kuykendall | 6:15PM - 7:45PM | NEW GEORGIA / NG2 | |
10/15/2018 | NG - Mauthe | NH - Manning | 7:45PM - 9:15PM | New Hope / NH4 | |
10/15/2018 | NG - Moore | NG - Frew | 7:45PM - 9:15PM | NEW GEORGIA / NG2 | |
10/16/2018 | BH - Miller | UN - Ball | 6:15PM - 7:45PM | Union / UN1 | |
10/16/2018 | NH - Tibbitts | DL - Paden | 6:15PM - 7:45PM | Dallas (Sara Babb) / DL3 | |
10/16/2018 | NH - Foust | NG - Kuykendall | 6:15PM - 7:45PM | NEW GEORGIA / NG2 | |
10/16/2018 | NG - Frew | UN - Smith | 7:45PM - 9:15PM | Union / UN1 | |
10/18/2018 | NG - Brooks | NG - Frew | 7:30PM - 9:00PM | NEW GEORGIA / NG4 | |
10/19/2018 | NH - Foust | NH - Tibbitts | 6:15PM - 7:45PM | New Hope / NH4 | |
10/19/2018 | DL - Powell | NH - Eckert | 7:30PM - 9:00PM | New Hope / NH2 | |
10/20/2018 | DL - Paden | UN - Ball | 11:00AM - 12:30PM | Union / UN1 | |
10/20/2018 | BH - Miller | UN - Smith | 12:30PM - 2:00PM | Union / UN2 | |
10/20/2018 | NH - Tibbitts | NH - Manning | 2:30PM - 4:00PM | New Hope / NH4 | |
10/22/2018 | NG - Kuykendall | NH - Foust | 6:15PM - 7:45PM | New Hope / NH4 | |
10/22/2018 | DL - Powell | NG - Moore | 6:15PM - 7:45PM | NEW GEORGIA / NG2 | |
10/22/2018 | NG - Frew | NH - Manning | 7:45PM - 9:15PM | New Hope / NH4 | |
10/22/2018 | DL - Cox | NG - Brooks | 7:45PM - 9:15PM | NEW GEORGIA / NG2 | |
10/23/2018 | NH - Tibbitts | DL - Paden | 6:15PM - 7:45PM | Dallas (Sara Babb) / DL3 | |
10/23/2018 | NH - Eckert | NG - Brooks | 6:15PM - 7:45PM | NEW GEORGIA / NG4 | |
10/23/2018 | NH - Sigourney | NG - Kuykendall | 6:15PM - 7:45PM | NEW GEORGIA / NG2 | |
10/23/2018 | NH - Manning | DL - Cox | 7:45PM - 9:15PM | Dallas (Sara Babb) / DL3 | |
10/23/2018 | UN - Ball | NG - Mauthe | 7:45PM - 9:15PM | NEW GEORGIA / NG2 | |
10/25/2018 | NG - Frew | NH - Eckert | 6:15PM - 7:45PM | New Hope / NH4 | |
10/25/2018 | NG - Brooks | DL - Powell | 6:15PM - 7:45PM | Dallas (Sara Babb) / DL3 | |
10/25/2018 | UN - Ball | NG - Kuykendall | 7:30PM - 9:00PM | NEW GEORGIA / NG2 | |
10/25/2018 | NH - Tibbitts | NH - Sigourney | 7:45PM - 9:15PM | New Hope / NH4 | |
10/26/2018 | NH - Foust | NH - Sigourney | 6:15PM - 7:45PM | New Hope / NH4 | |
10/26/2018 | UN - Ball | NH - Eckert | 7:15PM - 8:45PM | New Hope / NH2 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.