Program
Division
Schedule
Team
03/11/2025 | 10u-NH-Branson2 | 10u-NH-Collett | 6:15PM - 7:45PM | New Hope / NH1 |
03/11/2025 | 10u-NH-Kelly | 10u-BH-Gentry | 7:30PM - 9:00PM | Burnt Hickory / BH2 |
03/11/2025 | 10u-NH-Hollis | 10u-NH-Worthan | 7:45PM - 9:15PM | New Hope / NH1 |
03/11/2025 | 10u-NG-Rivas2 | 10u-NG-Chumbley | 8:00PM - 9:30PM | New Georgia / NG2 |
03/13/2025 | 10u-DL-Martin | 10u-NH-Kelly | 6:15PM - 7:45PM | New Hope / NH1 |
03/13/2025 | 10u-BH-Kyle | 10u-YK-Rembert | 6:15PM - 7:45PM | Yorkville / YK1 |
03/13/2025 | 10u-NG-Thomas | 10u-NG-Martin | 6:15PM - 7:45PM | New Georgia / NG2 |
03/13/2025 | 10u-NG-Fowler | 10u-RR-Montgomery | 6:15PM - 7:45PM | Ridge Road / RR1 |
03/13/2025 | 10u-NH-Collett | 10u-NG-Rivas1 | 7:45PM - 9:15PM | New Georgia / NG2 |
03/15/2025 | 10u-NH-Hollis | 10u-DL-Goodman | 10:00AM - 11:30AM | Dallas / DL2 |
03/15/2025 | 10u-NH-Branson1 | 10u-YK-Rembert | 10:00AM - 11:30AM | Yorkville / YK1 |
03/15/2025 | 10u-NG-Chumbley | 10u-BH-Kyle | 10:00AM - 11:30AM | Burnt Hickory / BH2 |
03/15/2025 | 10u-NG-Rivas1 | 10u-NG-Rivas2 | 10:00AM - 11:30AM | New Georgia / NG2 |
03/15/2025 | 10u-RR-Montgomery | 10u-UN-Boye | 11:30AM - 1:00PM | Union / UN2 |
03/15/2025 | 10u-NH-Worthan | 10u-DL-Martin | 11:45AM - 1:15PM | Dallas / DL2 |
03/15/2025 | 10u-DL-Stanifer | 10u-NG-Fowler | 11:45AM - 1:15PM | New Georgia / NG2 |
03/15/2025 | 10u-NG-Thomas | 10u-NH-Branson2 | 2:00PM - 3:30PM | New Hope / NH1 |
03/17/2025 | 10u-DL-Goodman | 10u-NG-Martin | 6:15PM - 7:45PM | New Georgia / NG2 |
03/17/2025 | 10u-NG-Chumbley | 10u-NG-Rivas1 | 7:45PM - 9:15PM | New Georgia / NG2 |
03/18/2025 | 10u-YK-Rembert | 10u-NH-Branson2 | 6:15PM - 7:45PM | New Hope / NH1 |
03/18/2025 | 10u-BH-Gentry | 10u-UN-Boye | 6:15PM - 7:45PM | Union / UN2 |
03/18/2025 | 10u-NH-Hollis | 10u-DL-Stanifer | 7:30PM - 9:00PM | Dallas / DL3 |
03/18/2025 | 10u-NG-Martin | 10u-NH-Kelly | 7:45PM - 9:15PM | New Hope / NH1 |
03/20/2025 | 10u-DL-Goodman | 10u-NH-Worthan | 6:15PM - 7:45PM | New Hope / NH1 |
03/20/2025 | 10u-NH-Branson1 | 10u-DL-Martin | 6:15PM - 7:45PM | Dallas / DL2 |
03/20/2025 | 10u-YK-Rembert | 10u-RR-Montgomery | 6:15PM - 7:45PM | Ridge Road / RR1 |
03/22/2025 | 10u-NH-Branson2 | 10u-UN-Boye | 10:00AM - 11:30AM | Union / UN1 |
03/22/2025 | 10u-NH-Worthan | 10u-NG-Martin | 10:00AM - 11:30AM | New Georgia / NG4 |
03/22/2025 | 10u-DL-Martin | 10u-DL-Goodman | 11:30AM - 1:00PM | Dallas / DL2 |
03/22/2025 | 10u-DL-Stanifer | 10u-NG-Thomas | 11:45AM - 1:15PM | New Georgia / NG4 |
03/22/2025 | 10u-BH-Kyle | 10u-NG-Rivas2 | 1:30PM - 3:00PM | New Georgia / NG4 |
03/22/2025 | 10u-NH-Branson1 | 10u-NH-Hollis | 2:00PM - 3:30PM | New Hope / NH1 |
03/22/2025 | 10u-NH-Kelly | 10u-NG-Chumbley | 2:00PM - 3:30PM | New Georgia / NG2 |
03/22/2025 | 10u-RR-Montgomery | 10u-NH-Collett | 2:30PM - 4:00PM | New Hope / NH2 |
03/22/2025 | 10u-NG-Rivas1 | 10u-NG-Fowler | 3:15PM - 4:45PM | New Georgia / NG4 |
03/24/2025 | 10u-DL-Martin | 10u-NG-Rivas1 | 6:15PM - 7:45PM | New Georgia / NG2 |
03/24/2025 | 10u-BH-Kyle | 10u-NG-Fowler | 7:45PM - 9:15PM | New Georgia / NG2 |
03/25/2025 | 10u-NH-Branson1 | 10u-NH-Collett | 6:15PM - 7:45PM | New Hope / NH1 |
03/25/2025 | 10u-BH-Gentry | 10u-NH-Hollis | 6:15PM - 7:45PM | New Hope / NH2 |
03/25/2025 | 10u-NG-Chumbley | 10u-YK-Rembert | 7:30PM - 9:00PM | Yorkville / YK1 |
03/25/2025 | 10u-NH-Worthan | 10u-NH-Branson2 | 7:45PM - 9:15PM | New Hope / NH1 |
03/25/2025 | 10u-NG-Martin | 10u-DL-Stanifer | 8:00PM - 9:30PM | Dallas / DL2 |
03/27/2025 | 10u-BH-Gentry | 10u-NG-Rivas2 | 6:15PM - 7:45PM | New Georgia / NG2 |
03/27/2025 | 10u-NG-Thomas | 10u-NG-Chumbley | 7:45PM - 9:15PM | New Georgia / NG2 |
03/27/2025 | 10u-UN-Boye | 10u-NH-Kelly | 8:00PM - 9:30PM | New Hope / NH1 |
03/27/2025 | 10u-NH-Worthan | 10u-RR-Montgomery | 8:00PM - 9:30PM | Ridge Road / RR1 |
03/29/2025 | 10u-NH-Kelly | 10u-NH-Branson1 | 10:00AM - 11:30AM | New Hope / NH1 |
03/29/2025 | 10u-NH-Hollis | 10u-BH-Kyle | 10:00AM - 11:30AM | Burnt Hickory / BH2 |
03/29/2025 | 10u-NG-Martin | 10u-DL-Martin | 10:00AM - 11:30AM | Dallas / DL3 |
03/29/2025 | 10u-NG-Fowler | 10u-UN-Boye | 11:30AM - 1:00PM | Union / UN1 |
03/29/2025 | 10u-NG-Thomas | 10u-BH-Gentry | 11:45AM - 1:15PM | Burnt Hickory / BH2 |
03/29/2025 | 10u-YK-Rembert | 10u-DL-Stanifer | 11:45AM - 1:15PM | Dallas / DL3 |
03/29/2025 | 10u-NG-Rivas2 | 10u-NH-Collett | 3:45PM - 5:15PM | New Hope / NH1 |
03/29/2025 | 10u-DL-Goodman | 10u-NH-Branson2 | 4:15PM - 5:45PM | New Hope / NH2 |
03/31/2025 | 10u-NH-Hollis | 10u-NG-Rivas1 | 6:15PM - 7:45PM | New Georgia / NG2 |
03/31/2025 | 10u-NG-Rivas2 | 10u-NG-Fowler | 7:45PM - 9:15PM | New Georgia / NG2 |
03/31/2025 | 10u-BH-Kyle | 10u-NH-Worthan | 8:00PM - 9:30PM | New Hope / NH1 |
04/01/2025 | 10u-NG-Thomas | 10u-NH-Branson1 | 6:15PM - 7:45PM | New Hope / NH1 |
04/01/2025 | 10u-NH-Collett | 10u-BH-Gentry | 6:15PM - 7:45PM | Burnt Hickory / BH2 |
04/01/2025 | 10u-UN-Boye | 10u-NG-Chumbley | 6:15PM - 7:45PM | New Georgia / NG2 |
04/01/2025 | 10u-RR-Montgomery | 10u-DL-Martin | 7:30PM - 9:00PM | Dallas / DL3 |
04/01/2025 | 10u-DL-Stanifer | 10u-NG-Rivas2 | 7:30PM - 9:00PM | New Georgia / NG4 |
04/01/2025 | 10u-YK-Rembert | 10u-DL-Goodman | 8:00PM - 9:30PM | Dallas / DL2 |
04/03/2025 | 10u-NH-Collett | 10u-NH-Kelly | 6:15PM - 7:45PM | New Hope / NH1 |
04/03/2025 | 10u-NG-Rivas1 | 10u-DL-Goodman | 6:15PM - 7:45PM | Dallas / DL2 |
04/03/2025 | 10u-NH-Branson2 | 10u-NG-Martin | 6:15PM - 7:45PM | New Georgia / NG2 |
04/03/2025 | 10u-YK-Rembert | 10u-UN-Boye | 7:30PM - 9:00PM | Union / UN1 |
04/14/2025 | 10u-DL-Stanifer | 10u-NH-Branson1 | 6:15PM - 7:45PM | New Hope / NH1 |
04/14/2025 | 10u-RR-Montgomery | 10u-NG-Thomas | 6:15PM - 7:45PM | New Georgia / NG2 |
04/14/2025 | 10u-NG-Fowler | 10u-NG-Martin | 7:45PM - 9:15PM | New Georgia / NG2 |
04/15/2025 | 10u-NH-Worthan | 10u-NH-Kelly | 6:15PM - 7:45PM | New Hope / NH1 |
04/15/2025 | 10u-NG-Rivas2 | 10u-UN-Boye | 7:30PM - 9:00PM | Union / UN1 |
04/15/2025 | 10u-NG-Rivas1 | 10u-YK-Rembert | 7:30PM - 9:00PM | Yorkville / YK1 |
04/15/2025 | 10u-BH-Gentry | 10u-BH-Kyle | 7:30PM - 9:00PM | Burnt Hickory / BH2 |
04/15/2025 | 10u-DL-Martin | 10u-NH-Hollis | 7:45PM - 9:15PM | New Hope / NH1 |
04/17/2025 | 10u-NG-Fowler | 10u-NH-Branson1 | 6:15PM - 7:45PM | New Hope / NH1 |
04/17/2025 | 10u-NH-Branson2 | 10u-NG-Rivas2 | 6:15PM - 7:45PM | New Georgia / NG2 |
04/17/2025 | 10u-UN-Boye | 10u-NG-Rivas1 | 7:45PM - 9:15PM | New Georgia / NG2 |
04/17/2025 | 10u-NG-Chumbley | 10u-RR-Montgomery | 8:00PM - 9:30PM | Ridge Road / RR1 |
04/19/2025 | 10u-NH-Branson1 | 10u-NH-Worthan | 10:00AM - 11:30AM | New Hope / NH1 |
04/19/2025 | 10u-NG-Martin | 10u-YK-Rembert | 10:00AM - 11:30AM | Yorkville / YK1 |
04/19/2025 | 10u-DL-Goodman | 10u-NG-Thomas | 10:00AM - 11:30AM | New Georgia / NG2 |
04/19/2025 | 10u-NG-Chumbley | 10u-BH-Gentry | 11:30AM - 1:00PM | Burnt Hickory / BH2 |
04/19/2025 | 10u-NH-Collett | 10u-DL-Stanifer | 11:30AM - 1:00PM | Dallas / DL3 |
04/19/2025 | 10u-BH-Kyle | 10u-NH-Kelly | 1:45PM - 3:15PM | New Hope / NH1 |
04/19/2025 | 10u-NH-Hollis | 10u-NH-Branson2 | 3:30PM - 5:00PM | New Hope / NH1 |
04/22/2025 | 10u-DL-Stanifer | 10u-DL-Martin | 6:15PM - 7:45PM | Dallas / DL2 |
04/22/2025 | 10u-UN-Boye | 10u-BH-Kyle | 6:15PM - 7:45PM | Burnt Hickory / BH2 |
04/22/2025 | 10u-NH-Branson2 | 10u-NG-Chumbley | 6:15PM - 7:45PM | New Georgia / NG2 |
04/22/2025 | 10u-NG-Fowler | 10u-DL-Goodman | 7:30PM - 9:00PM | Dallas / DL3 |
04/22/2025 | 10u-NG-Rivas1 | 10u-BH-Gentry | 7:45PM - 9:15PM | Burnt Hickory / BH2 |
04/22/2025 | 10u-NH-Kelly | 10u-NH-Hollis | 8:00PM - 9:30PM | New Hope / NH1 |
04/24/2025 | 10u-NH-Collett | 10u-NG-Chumbley | 6:15PM - 7:45PM | New Georgia / NG2 |
04/24/2025 | 10u-NH-Worthan | 10u-NG-Thomas | 7:45PM - 9:15PM | New Georgia / NG2 |
04/24/2025 | 10u-BH-Gentry | 10u-RR-Montgomery | 8:00PM - 9:30PM | Ridge Road / RR1 |
04/26/2025 | 10u-NG-Fowler | 10u-NH-Branson2 | 10:00AM - 11:30AM | New Hope / NH1 |
04/26/2025 | 10u-UN-Boye | 10u-DL-Stanifer | 10:00AM - 11:30AM | Dallas / DL2 |
04/26/2025 | 10u-RR-Montgomery | 10u-BH-Kyle | 10:00AM - 11:30AM | Burnt Hickory / BH2 |
04/26/2025 | 10u-NG-Thomas | 10u-NG-Rivas1 | 10:00AM - 11:30AM | New Georgia / NG2 |
04/26/2025 | 10u-NH-Kelly | 10u-DL-Goodman | 11:30AM - 1:00PM | Dallas / DL3 |
04/26/2025 | 10u-DL-Martin | 10u-YK-Rembert | 1:30PM - 3:00PM | Yorkville / YK1 |
04/26/2025 | 10u-NG-Rivas2 | 10u-NH-Branson1 | 1:45PM - 3:15PM | New Hope / NH4 |
04/26/2025 | 10u-NG-Martin | 10u-NH-Collett | 3:30PM - 5:00PM | New Hope / NH4 |
04/28/2025 | 10u-BH-Gentry | 10u-NG-Fowler | 7:30PM - 9:00PM | New Georgia / NG2 |
04/29/2025 | 10u-DL-Goodman | 10u-DL-Stanifer | 6:15PM - 7:45PM | Dallas / DL2 |
04/29/2025 | 10u-DL-Martin | 10u-NG-Thomas | 6:15PM - 7:45PM | New Georgia / NG2 |
04/29/2025 | 10u-NH-Collett | 10u-BH-Kyle | 7:45PM - 9:15PM | Burnt Hickory / BH2 |
04/29/2025 | 10u-NH-Branson1 | 10u-NG-Martin | 7:45PM - 9:15PM | New Georgia / NG2 |
05/01/2025 | 10u-DL-Stanifer | 10u-NH-Worthan | 6:15PM - 7:45PM | New Hope / NH1 |
05/01/2025 | 10u-NG-Rivas2 | 10u-RR-Montgomery | 6:15PM - 7:45PM | Ridge Road / RR1 |
05/01/2025 | 10u-NG-Martin | 10u-NH-Hollis | 7:45PM - 9:15PM | New Hope / NH1 |
05/03/2025 | 10u-UN-Boye | 10u-NH-Collett | 10:00AM - 11:30AM | New Hope / NH1 |
05/03/2025 | 10u-NH-Branson2 | 10u-DL-Martin | 10:00AM - 11:30AM | Dallas / DL2 |
05/03/2025 | 10u-YK-Rembert | 10u-BH-Gentry | 10:00AM - 11:30AM | Burnt Hickory / BH2 |
05/03/2025 | 10u-BH-Kyle | 10u-NG-Thomas | 10:00AM - 11:30AM | New Georgia / NG2 |
05/03/2025 | 10u-RR-Montgomery | 10u-NH-Hollis | 11:30AM - 1:00PM | New Hope / NH1 |
05/03/2025 | 10u-NG-Chumbley | 10u-NG-Fowler | 1:00PM - 2:30PM | New Georgia / NG4 |
05/03/2025 | 10u-DL-Goodman | 10u-NH-Branson1 | 1:15PM - 2:45PM | New Hope / NH1 |
05/03/2025 | 10u-NH-Kelly | 10u-NG-Rivas2 | 1:30PM - 3:00PM | New Georgia / NG2 |
05/03/2025 | 10u-NG-Rivas1 | 10u-NH-Worthan | 3:00PM - 4:30PM | New Hope / NH1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.