Program
Division
Schedule
Team
03/24/2022 | Angels 10u | Braves 10U | 6:00PM - 7:30PM | Handley Park / Field 4 | |
03/26/2022 | Braves 10U | Marlins 10u | 10:00AM - 11:30AM | Handley Park / Field 4 | |
03/29/2022 | Marlins 10u | Angels 10u | 6:00PM - 7:30PM | Handley Park / Field 4 | |
04/02/2022 | Braves 10U | Angels 10u | 10:00AM - 11:30AM | Handley Park / Field 4 | |
04/12/2022 | Marlins 10u | Braves 10U | 6:30PM - 8:00PM | Handley Park / Field 4 | |
04/19/2022 | Angels 10u | Grantville 10u | 6:30PM - 8:00PM | Grantville Baseball / Field 3 | |
04/21/2022 | Angels 10u | Braves 10U | 6:00PM - 7:30PM | Handley Park / Field 4 | |
04/23/2022 | Sharpsburg1 | Angels 10u | 10:00AM - 11:30AM | Handley Park / Field 4 | Rescheduled |
04/23/2022 | Sharpsburg2 | Marlins 10u | 12:00PM - 1:30PM | Handley Park / Field 4 | Rescheduled |
04/23/2022 | Sharpsburg3 | Braves 10U | 2:00PM - 3:30PM | Handley Park / Field 4 | Rescheduled |
04/26/2022 | Marlins 10u | Grantville 10u | 6:30PM - 8:00PM | Grantville Baseball / Field 3 | |
04/30/2022 | Braves 10U | Sharpsburg1 | 10:00AM - 11:30AM | Sharpsburg Baseball / Field 2 | |
04/30/2022 | Angels 10u | Sharpsburg2 | 12:00PM - 1:30PM | Sharpsburg Baseball / Field 2 | |
04/30/2022 | Marlins 10u | Sharpsburg3 | 2:00PM - 3:30PM | Sharpsburg Baseball / Field 2 | |
05/03/2022 | Braves 10U | Grantville 10u | 6:30PM - 8:00PM | Grantville Baseball / Field 3 | |
05/05/2022 | Braves 10U | Marlins 10u | 6:00PM - 7:30PM | Handley Park / Field 4 | Rescheduled |
05/07/2022 | Marlins 10u | Angels 10u | 10:00AM - 11:30AM | Handley Park / Field 4 | |
05/10/2022 | Braves 10U | Angels 10u | 6:00PM - 7:30PM | Handley Park / Field 4 | |
05/14/2022 | Marlins 10u | Braves 10U | 10:00AM - 11:30AM | Handley Park / Field 4 | |
05/16/2022 | Angels 10u | Marlins 10u | 6:00PM - 7:30PM | Handley Park / Field 4 | Rescheduled |
05/19/2022 | Angels 10u | Marlins 10u | 6:00PM - 7:30PM | Handley Park / Field 4 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.