| Feb 22 Playoffs | | |
| Location | Time | Division | Teams/Matchup |
| MPPC-A | 8:30 | Boys B (10U) | Wyker vs Ladley |
| MPPC-B | 8:30 | Boys B (10U) | Debnam vs Cearley |
| MPPC-A | 9:30 | Boys B (10U) | Wessowertz vs Taggart |
| MPPC-B | 9:30 | Boys B (10U) | Manley vs Smith |
| MPPC-A | 10:30 | Boys B (10U) | Killian vs Mehrizi |
| MPPC-B | 10:30 | Boys B (10U) | Lipe vs Dawson |
| MPPC-A | 11:30 | Boys B (10U) | Moore vs Detar |
| MPPC-B | 11:30 | Boys B (10U) | Walker vs Greer |
| MPPC-A | 12:30 | Boys B (10U) | Perry vs Kilburn |
| MPPC-B | 12:30 | Girls B (10U) | Purcell vs Foose |
| MPPC-A | 1:30 | Girls B (10U) | Sawyers vs McIlvane |
| MPPC-B | 1:30 | Girls B (10U) | Alvey vs Verdona |
| MPPC-A | 2:30 | Girls B (10U) | Ripp vs Melton |
| MPPC-B | 2:30 | Girls B (10U) | Adams vs Kurz |
| MPPC-A | 3:30 | Girls B (10U) | Peterson vs Soule |
| MPPC-B | 3:30 | Girls B (10U) | Burke vs Lundin |
| MPPC-A | 4:30 | Girls B (10U) | Newcomb vs Fontaine |
| Pritchard | 8:30 | Boys C (12U) | Adler vs Brosseau |
| Pritchard | 9:30 | Boys C (12U) | Hoke vs Page |
| Pritchard | 10:30 | Boys C (12U) | Ladley vs Scafide |
| Pritchard | 11:30 | Boys C (12U) | Drodz vs Andrews |
| Pritchard | 12:30 | Boys C (12U) | Holofchak vs Pulitzer |
| Pritchard | 1:30 | Boys C (12U) | McDonald vs Strickland |
| Pritchard | 2:30 | Boys C (12U) | Welke vs Wright |
| Cov-A | 8:30 | Girls A (8U) | Harrison vs Hinote *** |
| Cov-B | 8:30 | Girls A (8U) | Ponton vs Sturge *** |
| Cov-A | 9:30 | Girls A (8U) | Jenkins vs Petticrew *** |
| Cov-B | 9:30 | Girls A (8U) | Jaeger vs Bufkin *** |
| Cov-A | 10:30 | Girls A (8U) | Winner of 8:30 Cov A vs Rhodes |
| Cov-B | 10:30 | Girls A (8U) | Winner of 8:30 Cov B vs Lesley |
| Cov-A | 11:30 | Girls A (8U) | Winner of 9:30 Cov A vs Powell |
| Cov-B | 11:30 | Girls A (8U) | Winner of 9:30 Cov B vs Gillespie |
| Cov-A | 12:30 | Girls A (8U) | Goodyear vs Mochan |
| Cov-B | 12:30 | Girls A (8U) | Curry vs Griswold |
| Cov-A | 1:30 | Girls A (8U) | J. Peterson vs Russ |
| First Baptist | 8:30 | Boys E (18U) | Bradley vs Browne |
| First Baptist | 9:30 | Boys E (18U) | D. Smith vs Milam |
| First Baptist | 10:30 | Boys E (18U) | Drendel vs Page |
| First Baptist | 11:30 | Boys E (18U) | Glontz vs Neumann |
| First Baptist | 12:30 | Boys E (18U) | Myers vs Marcelin |
| First Baptist | 1:30 | Boys E (18U) | Chapman vs Thompson |
| First Baptist | 2:30 | Boys D (14U) | Turner vs Morrison |
| First Baptist | 3:30 | Boys D (14U) | Loefler vs Gehron |
| First Baptist | 4:30 | Boys D (14U) | Hinds vs Sawyers |
| Carole Hoefner | 8:30 | Boys E (16U) | Wilkins vs Lupton *** |
| Carole Hoefner | 9:30 | Boys E (16U) | Page vs Parbst *** |
| Carole Hoefner | 10:30 | Boys E (16U) | Winner of 8:30 vs Stephens |
| Carole Hoefner | 11:30 | Boys E (16U) | Winner of 9:30 vs Golden |
| Carole Hoefner | 12:30 | Boys E (16U) | J. Smith vs Mullinix *** |
| Carole Hoefner | 1:30 | Boys E (16U) | Moody vs Loefler *** |
| Carole Hoefner | 2:30 | Boys E (16U) | Winner of 12:30 vs Hunt |
| Carole Hoefner | 3:30 | Boys E (16U) | Winner of 1:30 vs Weber |
| Corn- A | 8:30 | Boys A (8U) | Pierson vs Hagerman |
| Corn-B | 8:30 | Boys A (8U) | Burgess vs Robinson |
| Corn- A | 9:30 | Boys A (8U) | Mathews vs Wolski |
| Corn-B | 9:30 | Boys A (8U) | Polonsky vs Firquin |
| Corn- A | 10:30 | Boys A (8U) | Upton vs Dugaw |
| Corn-B | 10:30 | Boys A (8U) | Nuckols vs Templeton |
| Corn- A | 11:30 | Boys A (8U) | Brown vs Sweet |
| Corn-B | 11:30 | Boys A (8U) | E. Smith vs Yonchak |
| Corn- A | 12:30 | Boys A (8U) | Francis vs Pulitzer |
| Corn-B | 12:30 | Boys A (8U) | Sidhom vs Younts |
| Corn- A | 1:30 | Boys A (8U) | Wright vs Atkins |
| Corn-B | 1:30 | Boys A (8U) | Lundin vs Mullins |
| Corn- A | 2:30 | Boys A (8U) | Wind vs Rose |
| Corn-B | 2:30 | Boys A (8U) | Cottrell vs Stine |
| Corn- A | 3:30 | Boys A (8U) | Leon vs Reigel |
| MP Methodist | 8:30 | Girs D (15U) | Greene vs Bugge |
| MP Methodist | 9:30 | Girs D (15U) | Peterson vs Bouknight |
| MP Methodist | 10:30 | Girls E (18U) | Daly vs Tobin |
| MP Methodist | 11:30 | Girls E (18U) | Bumgartner vs Ayers |
| MP Methodist | 12:30 | Girls E (18U) | Hyche vs Reynolds |
| MP Methodist | 1:30 | Girls E (18U) | Miles vs Rutherford |
| Prov Methodist | 9:30 | Girls C (12U) | Hicks vs Norman *** |
| Prov Methodist | 10:30 | Girls C (12U) | Grahl vs Ferguson *** |
| Prov Methodist | 11:30 | Girls C (12U) | Winner of 9:30 vs Sawyers |
| Prov Methodist | 12:30 | Girls C (12U) | Winner of 10:30 vs Mcintosh |
| Prov Methodist | 1:30 | Girls C (12U) | M. Rankin vs Rankin *** |
| Prov Methodist | 2:30 | Girls C (12U) | Herbert vs Ratcliffe |
| Prov Methodist | 3:30 | Girls C (12U) | Winner of 1:30 vs Podinski |
| | | |
| | | |
| *** - Will play again if you win | |