Website Manager

Mukilteo Youth Soccer Club

News Detail

13

Dec, 2022

Fall 2022 Standings

Congratulations to the teams finishing in the top 3 of their division.

Gender Level Div Coach Name Team Name Place
B U11 3 LACOSS/JOHNSON STORM SQUAD '22 1st
B U12 1 HAMMOND BLACKHAWKS 1st
G U11 2 MUTALE THUNDER BOLTS 1ST
G U11 3 BOONSRIPISAL PYTHONS 2ND
G U13 1 LEWIS POISON IVY 3RD
G U19 1 MYHRE KACHOW 2ND

We will have an awards ceremony for these teams on January 19, 2023 at 6:30 PM in the Kamiak Performing Arts Center.


League Standings
Place Gender Level Div Teams Wins Losses Ties Games Recorded
1 B U09 1 PSA Palmer BU9 3 0 4 7
2 B U09 1 PSA Stewart BU9 2 3 0 5
3 B U09 1 GF Cooper BU9 2 1 1 4
4 B U09 1 SK Taylor BU9 2 0 1 3
5 B U09 1 PSA Pickard BU9 1 1 3 5
6 B U09 1 SK Breaz BU9 1 1 0 2
7 B U09 1 SK Carey BU9 0 3 0 3
8 B U09 1 GF Khorrami BU9 0 1 1 2
9 B U09 1 SK Alonso BU9 0 1 0 1
1 B U09 2 MU Stengele BU9 7 1 0 8
2 B U09 2 TB Schenk/Miranda BU9 4 1 2 7
3 B U09 2 SN Davisson BU9 2 1 3 6
4 B U09 2 SN Walton BU9 1 6 1 8
5 B U09 2 EV Swanson BU9 1 5 0 6
6 B U09 2 SC Hill BU9 1 2 0 3
1 B U09 3 MU Bai BU9 8 0 1 9
2 B U09 3 TB Underbrink Dragonhearts BU9 5 1 2 8
3 B U09 3 TB Jauregui Panthers BU9 2 3 2 7
4 B U09 3 EV Schaufler BU9 2 1 3 6
5 B U09 3 MU Russell BU9 1 1 4 6
6 B U09 3 SN Divito BU9 1 3 2 6
7 B U09 3 MU Granbois BU9 1 2 1 4
8 B U09 3 SC Weaver BU9 1 1 1 3
9 B U09 3 SC Withers BU9 1 2 0 3
10 B U09 3 SN Wilson BU9 0 6 0 6
11 B U09 3 SC Huntington BU9 0 2 0 2
1 B U09 4 SL Orren BU9 6 2 0 8
2 B U09 4 LS Torres BU9 5 3 0 8
3 B U09 4 SR Hogle BU9 3 2 2 7
4 B U09 4 LS Green BU9 2 4 2 8
5 B U09 4 SL Cassaday BU9 1 6 0 7
6 B U09 4 SK Keophilavanh BU9 1 1 2 4
1 B U09 5 LS Grospe BU9 5 1 3 9
2 B U09 5 LS Lord BU9 4 2 1 7
3 B U09 5 SK Jezierski BU9 3 0 0 3
4 B U09 5 SL Weatherbie BU9 2 4 2 8
5 B U09 5 SR Babin BU9 2 3 3 8
6 B U09 5 PSA Carlsen BU9 2 2 3 7
7 B U09 5 SL Koffler BU9 2 2 1 5
8 B U09 5 LS Ruiz BU9 0 6 1 7
1 B U10 1 SL Norby BU10 4 0 2 6
2 B U10 1 GF Bates BU10 3 1 1 5
3 B U10 1 PSA Price BU10 2 2 1 5
4 B U10 1 SK Cooley BU10 2 0 1 3
5 B U10 1 SK Bumgarner BU10 1 1 1 3
6 B U10 1 SK Rust BU10 1 1 1 3
7 B U10 1 PSA Benton BU10 1 0 1 2
8 B U10 1 SR Glang BU10 0 4 2 6
9 B U10 1 PSA Lohry BU10 0 4 0 4
10 B U10 1 SK Stathoulis BU10 0 1 0 1
1 B U10 2 LS Chaffee BU10 4 1 3 8
2 B U10 2 SN Fawcett BU10 4 3 1 8
3 B U10 2 TB Soldano BU10 4 1 2 7
4 B U10 2 SL Morgan BU10 3 5 0 8
5 B U10 2 SC Soren BU10 3 0 0 3
6 B U10 2 SK Chatburn BU10 3 0 0 3
7 B U10 2 EV Taylor BU10 1 3 1 5
8 B U10 2 SC Woods BU10 1 4 0 5
9 B U10 2 SN Tapert BU10 0 6 1 7
1 B U10 3 PSA Haimes BU10 4 2 0 6
2 B U10 3 SL Partridge BU10 4 0 1 5
3 B U10 3 TB Stark Wolfpack BU10 3 4 3 10
4 B U10 3 LS Van Alstine BU10 3 3 0 6
5 B U10 3 MU Preciado BU10 3 1 1 5
6 B U10 3 TB Sullivan BU10 2 4 2 8
7 B U10 3 IR Galindo Lions BU10 2 3 2 7
8 B U10 3 SC Warnken BU10 2 1 0 3
9 B U10 3 SN Anthony BU10 1 3 0 4
10 B U10 3 SL Nianekeo BU10 0 8 0 8
11 B U10 3 SN Anderson BU10 0 2 0 2
1 B U10 4 LS Mahoney BU10 5 1 1 7
2 B U10 4 PSA Fofana BU10 5 1 1 7
3 B U10 4 SL Versdahl BU10 5 0 1 6
4 B U10 4 LS Judd BU10 4 2 1 7
5 B U10 4 SN Liaw BU10 3 5 0 8
6 B U10 4 TB Huisentruit BU10 3 2 0 5
7 B U10 4 TB Robles BU10 2 5 1 8
8 B U10 4 MU Sultze BU10 2 3 2 7
9 B U10 4 SC Schuh BU10 0 2 2 4
10 B U10 4 SN Hegland BU10 0 1 0 1
1 B U11 1 SL KBrowne BU11 5 1 0 6
2 B U11 1 GF King Fireballs BU11 4 5 0 9
3 B U11 1 SK Mitts BU11 4 0 0 4
4 B U11 1 PSA Eldridge BU11 3 5 0 8
5 B U11 1 SR Schalo BU11 3 1 0 4
6 B U11 1 PSA Johnson BU11 0 7 0 7
1 B U11 2 EV Verhey BU11 5 2 0 7
2 B U11 2 SC Byrne BU11 4 0 0 4
3 B U11 2 SK Perander BU11 4 0 0 4
4 B U11 2 TB Fingeroot Blue Tornadoes BU11 2 4 0 6
5 B U11 2 MU Andrina BU11 1 6 1 8
6 B U11 2 SN Peterson BU11 0 4 0 4
7 B U11 2 SN Fee BU11 0 0 1 1
1 B U11 3 MU Johnson BU11 7 2 1 10
2 B U11 3 LS Deitz BU11 4 4 1 9
3 B U11 3 SN Boyle BU11 4 3 1 8
4 B U11 3 TB Arzate BU11 4 1 1 6
5 B U11 3 MU Partridge BU11 1 7 0 8
6 B U11 3 SC Fitzgibbon BU11 0 3 0 3
1 B U11 4 LS Kinkead BU11 6 1 2 9
2 B U11 4 SL Morrill BU11 3 0 3 6
3 B U11 4 EV McDonald BU11 2 2 3 7
4 B U11 4 SC Medrano BU11 2 0 0 2
5 B U11 4 SN Johnson BU11 1 3 3 7
6 B U11 4 SN Ottele BU11 1 2 2 5
7 B U11 4 SK Kerner BU11 1 2 0 3
8 B U11 4 TB Smith Dragons BU11 0 6 1 7
1 B U11 5 PSA Wright BU11 5 0 1 6
2 B U11 5 SL Lowery BU11 4 1 3 8
3 B U11 5 SL Brown BU11 2 4 1 7
4 B U11 5 SK Halloran BU11 1 1 1 3
5 B U11 5 SR Coonan BU11 1 2 0 3
6 B U11 5 LS Nelson BU11 0 5 0 5
1 B U12 1 MU Hammond BU12 5 3 2 10
2 B U12 1 TB Gutierrez Sharks BU12 4 1 2 7
3 B U12 1 SK Grant BU12 2 2 0 4
4 B U12 1 EV McMains BU12 1 4 2 7
5 B U12 1 SC Auckland BU12 1 1 2 4
6 B U12 1 SC Wetzel BU12 1 3 0 4
1 B U12 2 LS Allinson Sharks BU12 6 2 0 8
2 B U12 2 SN Jones BU12 5 3 1 9
3 B U12 2 LS Torres Blue Angels BU12 4 1 0 5
4 B U12 2 MU Barsness BU12 3 1 0 4
5 B U12 2 SR Johnson Pumas FC BU12 2 2 1 5
6 B U12 2 SL Guiliano/Gilday BU12 1 7 0 8
7 B U12 2 SK Gravett BU12 0 5 0 5
1 B U12 3 EV Lawrence BU12 6 2 0 8
2 B U12 3 SN Holt BU12 6 0 1 7
3 B U12 3 SN Capetillo BU12 1 3 1 5
4 B U12 3 SK 136 BU12 1 2 1 4
5 B U12 3 SL Cavelero BU12 0 8 1 9
1 B U12 4 SN Maechler BU12 8 0 1 9
2 B U12 4 LS Powers Predators BU12 4 2 2 8
3 B U12 4 LS Rios BU12 4 3 1 8
4 B U12 4 SL Windrum BU12 4 3 1 8
5 B U12 4 TB Wacker BU12 2 3 2 7
6 B U12 4 PSA Fitzsimons BU12 1 3 3 7
7 B U12 PSA Braaten BU12 0 7 0 7
8 B U12 SN Nason BU12 0 1 0 1
1 B U13 1 LS Heigert Bulldogs BU13 6 2 2 10
2 B U13 1 TB Valentine Orange Crush BU13 6 1 2 9
3 B U13 1 SL Axton BU13 5 2 3 10
4 B U13 1 MU Klein BU13 2 5 3 10
5 B U13 1 SN Hall BU13 2 5 1 8
6 B U13 1 SN Backlund BU13 1 7 1 9
1 B U13 2 EV Gerla BU13 5 1 2 8
2 B U13 2 SK Shook BU13 4 0 1 5
3 B U13 2 GF Wyles Granite FC BU13 3 7 0 10
4 B U13 2 SL Osbjornsen BU13 3 3 2 8
5 B U13 2 SR Ansell BU13 3 0 1 4
6 B U13 2 SL Johnson BU13 2 1 4 7
7 B U13 2 PSA Odell BU13 1 3 3 7
8 B U13 2 PSA Brown BU13 1 5 0 6
9 B U13 2 SK Johnson BU13 1 1 1 3
10 B U13 2 SC Kachele BU13 0 2 0 2
1 B U14 1 LS Schwenke Blue Thunder BU14 7 0 2 9
2 B U14 1 SL Russon BU14 4 2 2 8
3 B U14 1 SR Hogle BU14 3 2 1 6
4 B U14 1 LS Ith United BU14 2 6 1 9
5 B U14 1 SC Rogers BU14 2 0 2 4
6 B U14 1 PSA Barnes BU14 0 8 0 8
1 B U14 2 SN Serviss BU14 3 3 0 6
2 B U14 2 TB Anderson BU14 3 0 3 6
3 B U14 2 IR Crehan BU14 2 3 2 7
4 B U14 2 SK Newton BU14 2 1 0 3
5 B U14 SC O'Neill BU14 0 2 1 3
6 B U14 MU Samaras BU14 0 1 0 1
1 B U15 1 EV Blakely BU15 7 1 0 8
2 B U15 1 LS McIntyre Gravitons BU15 7 0 0 7
3 B U15 1 SN Pullen BU15 5 2 0 7
4 B U15 1 SL Bogdan BU15 3 4 1 8
5 B U15 1 SC Dahlberg BU15 3 0 0 3
6 B U15 1 PSA Miracle BU15 2 6 1 9
7 B U15 1 MU Price BU15 2 5 1 8
8 B U15 1 TB McGowan/O'Brien BU15 1 8 0 9
9 B U15 1 SK Langley BU15 1 3 1 5
10 B U15 1 SC McAfee BU15 0 2 0 2
1 B U19 1 LS Schwenke Lake Lightning (U17) BU19 6 1 1 8
2 B U19 1 PSA Corbett Tsunami (U18) BU19 4 3 2 9
3 B U19 1 SL Kreis BU19 3 5 2 10
4 B U19 1 SC Mascarenas BU19 3 1 1 5
5 B U19 1 MU Grindon (U18) BU19 0 8 0 8
1 B U19 2 TB Valentine Spartans BU19 6 1 2 9
2 B U19 2 LS Grace Scorpions FC (U16) BU19 3 4 0 7
3 B U19 2 SR Tradlener BU19 3 0 2 5
4 B U19 2 SC Viele BU19 3 0 0 3
5 B U19 2 MU Groom (U17) BU19 2 5 0 7
6 B U19 2 SC Hutsell BU19 1 0 0 1
7 B U19 2 PSA Reed (U16) BU19 0 8 0 8
1 B U19 3 PSA Canady (U19) BU19 6 0 0 6
2 B U19 3 SN Williams (U18) BU19 5 1 1 7
3 B U19 3 PSA Jenkins (U17) BU19 4 3 0 7
4 B U19 3 SC Auckland BU19 3 1 0 4
5 B U19 3 MU Howe (U16) BU19 2 3 1 6
6 B U19 3 SL Thornburgh BU19 2 3 1 6
7 B U19 3 TB Jolosky Saints BU19 0 6 0 6
8 B U19 3 SK Schofield (U16) BU19 0 3 0 3
1 G U09 1 PSA Bianchi GU9 4 3 0 7
2 G U09 1 SK Mueller GU9 4 0 0 4
3 G U09 1 PSA Dominguez GU9 3 4 0 7
4 G U09 1 SK Alschuler GU9 3 0 1 4
5 G U09 1 GF Porter GU9 2 4 0 6
6 G U09 1 PSA Green-Veach GU9 2 5 1 8
7 G U09 1 SK Rogers GU9 1 0 0 1
8 G U09 1 SK Sullivan GU9 1 1 1 3
9 G U09 1 PSA McNabb GU9 0 3 1 4
1 G U09 2 LS Nichols GU9 6 2 1 9
2 G U09 2 PSA Powers GU9 4 1 1 6
3 G U09 2 SN Walton GU9 3 1 0 4
4 G U09 2 MU Armstrong-Hoss GU9 1 5 1 7
5 G U09 2 SC Breum GU9 1 3 0 4
6 G U09 2 SL Berry GU9 1 5 0 6
1 G U09 3 SR Dear GU9 5 1 1 7
2 G U09 3 SL Lomas GU9 4 1 0 5
3 G U09 3 LS Knight GU9 1 2 2 5
4 G U09 3 SC Edson GU9 1 1 1 3
5 G U09 3 TB Gaba GU9 1 2 2 5
6 G U09 3 MU Zhu GU9 0 5 2 7
1 G U09 4 LS Forbes GU9 4 2 1 7
2 G U09 4 TB Larsen GU9 4 0 1 5
3 G U09 4 SL Wofford GU9 3 3 1 7
4 G U09 4 SC Gomez GU9 2 0 1 3
5 G U09 4 MU McKeehan GU9 1 2 4 7
6 G U09 4 SN Repp GU9 0 7 0 7
1 G U09 5 TB Ward GU9 5 0 1 6
2 G U09 5 SL Sykes GU9 4 2 2 8
3 G U09 5 EV Whitehouse GU9 3 4 0 7
4 G U09 5 SN Hammond GU9 3 3 0 6
5 G U09 5 SK Geiger GU9 2 0 2 4
6 G U09 5 LS Shanholtzer GU9 1 6 1 8
7 G U09 5 SC Watkins GU9 1 1 0 2
8 G U09 5 SR Newhouse GU9 1 4 2 7
9 G U09 SN Nason GU9 2 1 1 4
1 G U10 1 PSA Barnes GU10 4 2 0 6
2 G U10 1 EV Breeden GU10 3 1 2 6
3 G U10 1 PSA Kennedy GU10 3 2 2 7
4 G U10 1 GF Perrault GU10 1 5 1 7
5 G U10 1 SK Grant GU10 1 2 0 3
6 G U10 1 SK Kerner GU10 1 1 1 3
1 G U10 2 MU Nowak GU10 3 1 1 5
2 G U10 2 SL Dills GU10 3 0 1 4
3 G U10 2 SK Finnell GU10 1 0 0 1
4 G U10 2 SK Kienzle GU10 1 0 1 2
5 G U10 2 SK Reeves GU10 1 1 0 2
6 G U10 2 SN Terrell GU10 0 6 0 6
1 G U10 3 MU Carothers GU10 5 0 0 5
2 G U10 3 MU Samaras GU10 2 1 1 4
3 G U10 3 SC Durfee GU10 2 1 0 3
4 G U10 3 SN Kriewald GU10 2 2 1 5
5 G U10 3 TB Manahan Ruby Mingos GU10 2 2 0 4
6 G U10 3 SC Aker GU10 0 1 1 2
7 G U10 3 SC Cox GU10 0 2 0 2
8 G U10 3 TB Whiting GU10 0 3 3 6
1 G U10 4 SR Warthan GU10 5 1 0 6
2 G U10 4 LS Fink GU10 4 2 0 6
3 G U10 4 SL Daniel GU10 4 3 0 7
4 G U10 4 LS Woodard GU10 3 4 0 7
5 G U10 4 SK Franklin GU10 3 0 1 4
6 G U10 4 TB Jones GU10 3 0 1 4
7 G U10 4 LS Bristol GU10 2 6 0 8
8 G U10 4 SL Kaleiwahea GU10 0 8 0 8
9 G U10 SK Bertrand GU10 0 0 1 1
10 G U10 SN Ewing GU10 0 1 0 1
11 G U10 SN Reeves GU10 0 1 0 1
1 G U11 1 PSA Charron GU11 5 0 1 6
2 G U11 1 PSA Johnson GU11 3 4 0 7
3 G U11 1 SR Wheadon GU11 3 1 0 4
4 G U11 1 SK Alschuler GU11 2 1 0 3
5 G U11 1 SK Adams GU11 1 1 1 3
6 G U11 1 EV Hennessy GU11 0 7 0 7
1 G U11 2 MU Mutale GU11 7 0 1 8
2 G U11 2 LS Olsen GU11 4 3 1 8
3 G U11 2 TB Jauregui Dolphins GU11 4 1 3 8
4 G U11 2 SN Backlund GU11 2 3 1 6
5 G U11 2 SC Sandstrom GU11 0 3 1 4
6 G U11 2 SL Korzynek GU11 0 7 1 8
1 G U11 3 LS Heigert GU11 9 0 0 9
2 G U11 3 MU Boonsripisal GU11 4 3 2 9
3 G U11 3 SN Serviss GU11 3 4 0 7
4 G U11 3 PSA Wells GU11 2 4 1 7
5 G U11 3 SC King GU11 0 3 1 4
6 G U11 3 SL Beddall GU11 0 4 2 6
1 G U11 4 SL Caskey GU11 8 0 1 9
2 G U11 4 TB Schmicker Blue Dragons GU11 6 0 1 7
3 G U11 4 LS Rytting GU11 5 4 0 9
4 G U11 4 MU Watson GU11 5 3 0 8
5 G U11 4 PSA Fitzsimons GU11 3 4 0 7
6 G U11 4 SK Griffiths GU11 2 1 0 3
7 G U11 4 IR Galindo Lions GU11 1 8 0 9
8 G U11 4 SN Quinn GU11 1 7 1 9
9 G U11 4 SC Moody GU11 0 4 1 5
1 G U12 1 SN Seumanutafa GU12 3 1 1 5
2 G U12 1 LS Illingworth Wolfpack GU12 2 2 2 6
3 G U12 1 SK Gaschk GU12 2 1 1 4
4 G U12 1 SL Bogdan GU12 2 2 1 5
5 G U12 1 LS Haugen GU12 1 3 2 6
6 G U12 1 SC Guadamuz GU12 0 1 1 2
1 G U12 2 PSA Dawson GU12 7 0 0 7
2 G U12 2 LS LaPlaunt GU12 5 1 1 7
3 G U12 2 SK Davis GU12 3 2 0 5
4 G U12 2 TB George Lightning GU12 3 4 0 7
5 G U12 2 GF Divittorio Tigers GU12 1 5 1 7
6 G U12 2 EV Burke GU12 0 7 0 7
1 G U12 3 PSA Arrington GU12 5 0 0 5
2 G U12 3 SK Jones GU12 3 0 0 3
3 G U12 3 TB Anderberg Mighty Mermaids GU12 3 1 2 6
4 G U12 3 PSA Braaten GU12 2 5 1 8
5 G U12 3 SC Schuh GU12 2 1 0 3
6 G U12 3 MU Whiteley GU12 1 6 0 7
7 G U12 3 SN Williard GU12 1 1 3 5
8 G U12 3 SR Hogle GU12 1 1 2 4
9 G U12 SN Greene GU12 0 2 0 2
10 G U12 Willard GU12 0 1 0 1
1 G U13 1 SN Burgess GU13 5 1 1 7
2 G U13 1 SR Horner GU13 4 0 1 5
3 G U13 1 MU Lewis GU13 3 3 2 8
4 G U13 1 SC Myslak GU13 1 1 2 4
5 G U13 1 SL Orick GU13 1 6 0 7
6 G U13 1 SK McCarrier GU13 0 3 0 3
1 G U13 2 GF Munn Tigers GU13 7 0 1 8
2 G U13 2 LS Wright Wolves GU13 5 3 1 9
3 G U13 2 TB Rowe Pink Princesses GU13 3 3 1 7
4 G U13 2 EV Breeden GU13 1 6 0 7
5 G U13 2 SK Rawson GU13 1 2 0 3
6 G U13 2 SC Smith GU13 0 3 1 4
1 G U14 1 SN Kallstrom GU14 8 1 0 9
2 G U14 1 TB Sloan GU14 4 3 2 9
3 G U14 1 PSA Pagle GU14 3 4 2 9
4 G U14 1 SC Withers GU14 3 1 1 5
5 G U14 1 SN Erickson GU14 2 4 3 9
6 G U14 1 PSA Cruz GU14 1 5 4 10
7 G U14 1 SL Ormsby GU14 1 4 4 9
1 G U15 1 GF McCullar Dragons GU15 7 0 1 8
2 G U15 1 LS Salo Thunderstrikes GU15 6 2 0 8
3 G U15 1 SL Osbjornsen GU15 3 5 0 8
4 G U15 1 SC O'Neill GU15 2 0 2 4
5 G U15 1 SN Johnson GU15 2 3 3 8
6 G U15 1 LS Campbell Blue Thunder GU15 1 4 3 8
7 G U15 1 SK Doran GU15 1 2 1 4
8 G U15 1 MU Bullock GU15 0 6 4 10
1 G U19 1 TB Vedders Jaguars GU19 9 0 0 9
2 G U19 1 MU Myhre GU19 5 3 1 9
3 G U19 1 SL Beatty GU19 5 4 0 9
4 G U19 1 MU Barsness (U16) GU19 4 4 1 9
5 G U19 1 LS Avalos GU19 2 6 1 9
6 G U19 1 PSA Warren (U16) GU19 0 8 1 9
Copyright © 2024 Mukilteo Youth Soccer Club  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In