Program
Division
Schedule
Team
03/08/2025 | | LAW6B | | |
03/08/2025 | LAW6A | | | |
03/08/2025 | LAW6B | | | |
03/08/2025 | | LAW6C | | |
03/08/2025 | | LAW6A | | |
03/08/2025 | LAW6C | | | |
03/15/2025 | | LAW6C | | |
03/15/2025 | LAW6A | STM6A | 9:00AM - 10:00AM | St. Lawrence / SLC Gym |
03/15/2025 | LAW6C | | | |
03/15/2025 | STM6A | LAW6B | 10:00AM - 11:00AM | St. Lawrence / SLC Gym |
03/15/2025 | | LAW6A | | |
03/15/2025 | LAW6B | | | |
03/22/2025 | LAW6B | JUD6C | 9:00AM - 10:00AM | St. Lawrence / SLC Gym |
03/22/2025 | JUD6B | LAW6A | 10:00AM - 11:00AM | St. Brigid / Brigid Gym |
03/22/2025 | JUD6C | LAW6C | 10:00AM - 11:00AM | St. Lawrence / SLC Gym |
03/22/2025 | JUD6A | LAW6B | 11:00AM - 12:00PM | St. Lawrence / SLC Gym |
03/22/2025 | LAW6A | | | |
03/22/2025 | LAW6C | JUD6A | 12:00PM - 1:00PM | St. Lawrence / SLC Gym |
03/29/2025 | | LAW6A | | |
03/29/2025 | | LAW6C | | |
03/29/2025 | LAW6A | | | |
03/29/2025 | LAW6C | | | |
03/29/2025 | LAW6B | | | |
03/29/2025 | | LAW6B | | |
04/26/2025 | LAW6B | | | |
04/26/2025 | JUD6D | LAW6B | 10:00AM - 11:00AM | St. Brigid / Brigid Gym |
05/03/2025 | LAW6C | | | |
05/03/2025 | | LAW6C | | |
05/03/2025 | LAW6A | | | |
05/03/2025 | STM6B | LAW6A | 1:00PM - 2:00PM | Christ the King / CTK Gym |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.