Website Manager

News Detail

14

Jul, 2025

2025 District 4 Game Results






Tuesday, July 15
Tusc Co 10s continue their run at Fairborn in the State Tournament, today dispatching Hamilton West Side, 10-2.  The team is 3-1and have beaten Canfield and Tallmadge.

Monday, July 14
Tusc Co 12s capture district crown

Sorry I don't have more information on this, yet, but Tusc Co rolled over North Canton, 14-3, and will advance to state play on Saturday in Boardman.  Everyone in D4 is pulling for you to do well.


Friday, July 11
North Canton forces championship game
Tusc Co 12s 0 0 0 0 0 0 - 0
North Canton 12s 0 0 2 0 0 x - 2
Tusc Co AB R H RBI BB North Canton AB R H RBI BB
Moore 2 0 0 0 0 Sturznickel 2 0 1 0 0
Cadle 2 0 0 0 0 Gramlich 2 0 1 1 0
Trimmer 2 0 0 0 0 Hurley 2 0 0 0 0
Maxwell 2 0 1 0 0 McKelley 2 0 0 0 0
Rufenacht 2 0 1 0 0 Reitz 2 0 1 0 0
Cunningham 2 0 1 0 0 Metheney 2 0 0 0 0
Myers 2 0 1 0 0 Edwards 2 0 0 0 0
Schelken 2 0 0 0 0 Giammarco 2 0 1 0 0
Harshey 2 0 0 0 0 Grady 2 0 0 0 0
Apple 2 0 0 0 0 Casto 2 1 1 0 0
Braun 2 0 0 0 0 DeVore 0 1 0 0 1
Ramphos 1 0 0 0 0
22 0 4 0 0 21 2 5 1 1
2B - Maxwell, Sturznickel
Reached On Error - Reitz
SB - Reitz
Left On Base - Tusc Co 4 North Canton 5
Passed Balls / Wild Pitches - Tusc Co 2 North Canton 1
Errors - Tusc Co 2 North Canton 1
Pitchers Dec Inn Faced R H W K
Reitz (3-0) W 6.0 22 0 4 0 6
Maxwell (1-1) L 3.1 16 2 5 1 5
Trimmer 1.2 6 0 0 0 1


Thursday, July 10
Tusc Co 12s 0 0 0 0 0 0 - 0
East Holmes 12s 0 0 0 0 0 1 - 1
Tusc Co AB R H RBI BB East Holmes AB R H RBI BB
Moore 3 0 1 0 0 M.Miller 3 0 0 0 0
Cadle 3 0 0 0 0 Schrock 3 0 1 0 0
Trimmer 2 0 0 0 0 Coblentz 3 1 0 0 0
Maxwell 2 0 2 0 0 Troyer 2 0 1 1 1
Rufenacht 2 0 0 0 0 Mischler 2 0 1 0 0
Cunningham 2 0 0 0 0 M.Yoder 1 0 1 0 1
Myers 1 0 1 0 1 C.Yoder 2 0 0 0 0
Harshey 2 0 0 0 0 C.Miller 2 0 0 0 0
Schelkun 2 0 0 0 0 Beachy 1 0 0 0 1
Apple 1 0 0 0 1 R.Miller 2 0 0 0 0
Braun 1 0 0 0 1 E.Yoder 2 0 2 0 0
21 0 4 0 3 23 1 6 1 3
2B - E.Yoder
Reached On Error - Harshey, Coblentz
SB - Myers 2, Harshey, Braun
Left On Base - Tusc Co 6 East Holmes 9
Passed Balls / Wild Pitches - Tusc Co 2 East Holmes 2
Errors - Tusc Co 1 East Holmes 1
Pitchers Dec Inn Faced R H W K
Troyer 5.2 23 0 4 3 7
Mischler (1-0) W 0.1 1 0 0 0 1
Cunningham 3.2 17 0 4 2 3
Maxwell 1.0 5 0 1 1 0
Trimmer (1-1) L 0.2 4 1 1 0 0


Wednesday, July 9
North Canton 12s 0 2 0 0 0 0 - 2
Tusc Co 12s 0 0 0 0 0 0 - 0
North Canton AB R H RBI BB Tusc Co AB R H RBI BB
Sturznickel 3 0 1 0 0 C.Yoder 2 0 0 0 1
Gramlich 2 0 0 0 1 Schrock 2 0 0 0 1
Hurley 2 0 1 0 0 Coblentz 3 0 3 0 0
Edwards 3 0 0 0 0 Mischler 3 0 0 0 0
Reitz 3 0 0 0 0 Troyer 2 0 0 0 0
McKelley 3 0 1 0 0 M.Yoder 2 0 0 0 0
Grady 2 1 0 0 1 M.Miller 0 0 0 0 2
Giammarco 3 0 0 0 0 C.Miller 2 0 1 0 0
Metheney 0 1 0 0 2 Beachy 2 0 0 0 0
Casto 1 0 0 0 1 R.Miller 2 0 0 0 0
DeVore 1 0 0 0 1 E.Yoder 2 0 0 0 0
Ramphos 0 0 0 0 2
23 2 3 0 8 22 0 4 0 4
2B - McKelley
Reached On Error - E.Yoder, DeVore, Giammarco
HBP - by C.Yoder (Hurley)
Left On Base - North Canton 12 East Holmes 8
Passed Balls / Wild Pitches - North Canton 0 East Holmes 0
Double Plays - North Canton 1 East Holmes 0
Errors - Borth Canton 1 East Holmes 2
Pitchers Dec Inn Faced R H W K
C.Yoder (0-1) L 1.1 11 2 1 4 3
Schrock 4.2 21 0 2 4 7
Reitz (2-0) W 3.0 12 0 1 1 3
Grady 2.0 9 0 2 2 1
Hurley S 1.0 5 0 1 1 0


Monday, July 7
Tusc Co to represent D4 at 10-yr State
Tusc Co 10s 4 0 0 0 0 2 - 6
East Holmes 10s 3 0 1 0 0 1 - 5
Tusc Co AB R H RBI BB East Holmes AB R H RBI BB
Apple 2 1 0 0 1 Reihle 3 0 0 0 0
Cummings 3 0 0 0 0 Ja Miller 2 2 1 0 1
Evans 2 2 1 0 0 Yoder 2 1 1 0 1
Stine 1 2 1 0 2 T.Miller 2 1 0 0 1
Feister 3 0 0 0 0 Troyer 2 0 0 1 1
Roth 3 1 1 1 0 Ji.Miller 2 1 0 0 1
Holmes 1 0 0 0 0 Wi.Miller 1 0 1 2 2
Myers 2 0 0 0 0 Weaver 2 0 1 1 1
Brown 0 0 0 0 2 Mullety 2 0 1 0 0
Gray 1 0 0 0 0 Stoltzfus 2 0 0 0 0
Simmons 1 0 0 0 0 C.Miller 2 0 0 0 0
Wy.Miller 2 0 1 0 0
19 6 3 1 5 24 5 6 4 8
2B - Roth
Reached On Error - Evans (CI), Simmons,T.Miller
SB - Apple, Evans 3, Stine 5, Roth , Holmes, Brown, Simmons
Sac - Gray, Simmons
HBP - by Riehle (Holmes)
Left On Base - Tusc Co 4 East Holmes 9
Passed Balls / Wild Pitches - Tusc Co 3 East Holmes 4
Double Plays - Tusc Co 0 East Holmes 1
Errors - Tusc Co 4 East Holmes 3
Pitchers Dec Inn Faced R H W K
Reihl 4.0 19 4 2 3 6
Yoder (1-1) L 2.0 9 2 1 2 2
Evans 0.2 7 3 1 5 0
Holmes 2.1 12 1 2 3 6
Cummings (1-1) W 3.0 12 1 3 0 4


East Holmes 12s 1 0 0 1 0 0 - 2
Tusc Co 12s 4 1 2 1 0 x - 8
WP - Bryor Trimmer (1-0)    5Ks
LP - Mason Miller (0-1)



Sunday, July 6
North Canton 12s 0 0 0 0 0 1 - 1
Tusc Co 12s 3 0 1 0 2 x - 6
North Canton   AB R H RBI BB Tusc Co AB R H RBI BB
Sturznickel 2 0 1 0 0 Moore 2 2 2 0 1
Gramlich 2 0 0 0 0 Cadle 3 1 1 1 0
Hurley 2 0 0 0 0 Trimmer 1 0 1 1 2
Edwards 1 0 0 0 1 Maxwell 3 2 1 1 0
Reitz 2 0 0 0 0 Rufernacht 3 1 0 0 0
McKelley 2 1 1 1 0 Cunningham 2 0 1 2 0
Giammarco 2 0 0 0 0 Myers 2 0 1 1 0
Grady 2 0 0 0 0 Schelkun 1 0 0 0 1
Metheney 2 0 0 0 0 Harshey 1 0 0 0 0
Casto 1 0 0 0 0 Apple 1 0 0 0 1
DeVore 1 0 0 0 0 Braun 2 0 1 0 0
Ramphos 0 0 0 0 1
19 1 2 1 2 21 6 8 6 5
2B - Maxwell, Cadle
HR - McKelley
Reached On Error - Rufenacht
Sac - Harshey
Left On Base - North Canton 2 Tusc Co 6
Passed Balls / Wild Pitches - North Canton 2 Tusc Co 1
Double Plays - North Canton 1 Tusc Co 0
Errors - North Canton 1 Tusc Co 1
Pitchers Dec Inn Faced R H W K
Maxwell (1-0) W 4.1 15 0 1 2 9
Trimmer 1.0 4 1 1 0 2
Cadel 0.2 2 0 0 0 2
Hurley (0-1) L 2.0 13 3 6 1 4
Sturznickel 2.0 9 1 0 3 1
Metheney 1.0 5 2 2 1 0


Saturday, July 5
12's Tournament gets underway
East Holmes 12s 0 1 1 0 0 0 - 2
North Canton 12s 0 0 0 3 2 x - 5
East Holmes AB R H RBI BB North Canton AB R H RBI BB
C.Miller 3 0 0 0 0 Sturznickel 3 0 1 0 0
Troyer 2 0 0 0 1 Hurley 1 0 0 0 2
Schrock 3 1 1 0 0 Edwards 2 0 1 0 0
Coblentz 2 0 1 0 1 Giammarco 2 1 0 0 0
Mishner 3 0 1 1 0 Reitz 2 1 0 0 0
M.Yoder 1 1 0 0 1 Gramlich 1 1 1 0 1
M.Miller 2 0 0 0 0 Grady 2 0 0 1 0
C.Yoder 1 0 0 0 1 Casto 1 0 0 0 1
Beachy 1 0 0 0 0 Metheney 2 1 1 0 0
R.Miller 1 0 1 1 1 DeVore 1 0 0 0 1
E.Yoder 2 0 0 0 0 Ramphos 1 1 0 0 1
21 2 4 2 5 18 5 4 1 6
2B - Schrock
SB - Sturznickel, Hurley, Grady
HBP - by Grady (Beachy)
Left On Base - East Holmes 7 North Canton 4
Passed Balls / Wild Pitches - East Holmes 7 North Canton 1
Errors - East Holmes 1 North Canton 1
Pitchers Dec Inn Faced R H W K
Grady 1.1 10 1 0 5 1
Reitz (1-0) W 4.2 17 1 4 0 3
Troyer (0-1) L 3.2 19 3 3 4 4
Schrock 1.0 5 2 1 2 1
M.Miller 0.1 0 0 0 0 0


Thursday, July 3
Tusc Co preps for Monday's championship
North Canton 10s 0 0 0 0 - 0
Tusc Co 10s 2 5 2 1 - 10
North Canton AB R H RBI BB Tusc Co AB R H RBI BB
Define 2 0 1 0 0 Myers 1 1 1 0 2
DiPietro 1 0 0 0 1 Cummings 3 2 3 1 0
Ferguson 2 0 0 0 0 Evans 3 1 3 3 0
Moag 2 0 1 0 0 Stine 2 0 0 0 0
Dover 2 0 0 0 0 Feister 1 0 0 0 1
Aber 2 0 0 0 0 Roth 2 1 2 2 0
Giammarco 2 0 0 0 0 Holmes 2 1 1 1 0
Abilmona 1 0 0 0 0 M.Brown 2 1 1 0 0
L.Brown 0 0 0 0 1 Gray 1 0 0 0 0
Stein 2 1 1 1 0
Simmons 2 2 1 1 0
14 0 2 0 2 21 10 13 9 3
2B - Define, Cummings, Holmes, Stein
Reached On Error - Simmons
SB - Moag, Cummings, Simmons
Sac - Gray
Left On Base - North Canton 4 Tusc Co 6
Passed Balls / Wild Pitches - North Canton 5 Tusc Co 1
Errors - North Canton 2 Tusc Co 0
Pitchers Dec Inn Faced R H W K
Feister (1-0) W 3.0 12 0 1 2 4
Stine 1.0 4 0 1 0 2
DiPietro (0-2) L 2.0 16 7 8 3 1
L.Brown 1.0 9 3 5 0 2


Wednesday, July 2
2-out 6th inning rally moves Tusc to playoffs
East Holmes 10s 0 1 3 0 0 0 - 4
Tusc Co 10s 0 1 0 0 0 4 - 5
East Holmes AB R H RBI BB Tusc Co AB R H RBI BB
Reihle 1 1 0 0 2 Apple 1 0 0 0 0
Troyer 3 0 1 1 0 Cummings 1 0 0 0 2
T.Miller 2 0 0 0 0 Evans 3 1 0 0 0
Yoder 1 0 0 0 1 Stine 3 1 1 0 0
Ja Miller 2 1 0 0 1 Feister 1 1 0 0 2
Ji Miller 3 0 0 0 0 Roth 2 1 2 1 0
Wi Miller 0 0 0 0 1 Holmes 3 1 1 1 0
Weaver 2 0 0 0 0 Myers 2 0 0 0 1
Mullet 0 0 0 1 1 Brown 2 0 0 0 1
Stoltzfus 2 0 0 0 0 Stein 2 0 0 0 0
C.Miller 0 1 0 0 2 Simmons 1 0 0 0 1
Wy Miller 2 1 0 0 0 Gray 1 0 0 0 1
18 4 1 2 8 22 5 4 2 8
2B - Stine
Reached On Error - Evans, Myers, Brown
SB - Reihle, Myers, Simmons
HBP - by Evans (Yoder, Wi Miller), by Holmes (Mullet, T.Miller), by Yoder (Roth)
Left On Base - East Holmes 8 Tusc Co 9
Passed Balls / Wild Pitches - East Holmes 5 Tusc Co 5
Double Plays - East Holmes 2 Tusc Co 2
Errors - East Holmes 5 Tusc Co 1
Pitchers Dec Inn Faced R H W K
Evans 3.0 17 4 1 5 5
Holmes (1-0) W 3.0 13 0 0 3 4
Yoder 4.0 18 1 1 5 3
Troyer (1-1) L 1.2 13 4 3 3 1


Tuesday, July 1
East Holmes Hawks first 10s team to 3 wins
North Canton 10s 0 0 2 1 0 1 - 4
East Holmes 10s 1 7 0 0 0 x - 8
North Canton AB R H RBI BB East Holmes AB R H RBI BB
Define 3 2 0 0 1 Reihle 3 2 2 2 0
DiPietro 3 1 1 0 1 Troyer 1 1 0 0 2
Ferguson 4 1 0 0 0 T.Miller 3 0 1 2 0
Moag 3 0 2 1 1 J.Yoder 2 0 0 0 1
Dover 2 0 0 0 1 Ja.Miller 3 0 1 0 0
Aber 1 0 0 0 2 Ji.Miller 3 0 0 0 0
Giammarco 3 0 0 0 0 Wi Miller 2 0 0 0 0
Abilmona 2 0 0 0 1 Weaver 2 1 1 0 0
Brown 3 0 0 0 0 Stoltzfus 2 1 0 0 0
C.Miller 2 1 2 1 0
Mullet 1 1 0 0 1
Wy Miller 2 1 1 1 0
24 4 3 1 7 26 8 8 6 4
2B - Reihle, Ja.Miller
Reached On Error - Define 2, DiPietro, Brown, Ja. Miller, Weaver, Stoltzfus
SB - Define, DiPietro, Ferguson, Reihle, Troyer
HBP - by Troyer (Dover)
Left On Base - North Canton 11 East Holmes 7
Passed Balls / Wild Pitches - North Canton 8 East Holmes 4
Double Plays - North Canton 0 East Holmes 1
Errors - North Canton 5 East Holmes 5
Pitchers Dec Inn Faced R H W K
Troyer (1-0) W 1.1 5 0 0 0 0
Jim Miller 1.1 7 2 0 1 2
Jackson Miller 3.0 19 2 3 6 3
Weaver 0.1 1 0 0 0 0
DiPietro (0-1) L 1.2 10 4 3 1 1
Moag 0.1 6 4 3 2 0
Ferguson 3.0 14 0 2 1 2


Sunday, June 29
Make that back-to-back no-hitters for Reihl/Yoder
Tusc Co 10s 0 0 1 0 0 2 - 3
East Holmes 10s 0 1 0 3 4 x - 8
Tusc Co AB R H RBI BB East Holmes AB R H RBI BB
Myers 1 2 0 0 2 Riehl 3 1 1 0 0
Roth 1 0 0 0 1 Troyer 3 0 0 0 0
Cummings 1 1 0 0 2 T.Miller 2 1 0 0 1
Stine 3 0 0 0 0 Yoder 2 1 0 0 1
Feister 3 0 0 0 0 Ja.Miller 3 3 3 2 0
Simmons 3 0 0 0 0 Ji.Miller 3 1 2 0 0
Gray 1 0 0 0 2 WI.Miller 1 1 0 0 2
Stein 3 0 0 0 0 Weaver 3 0 1 1 0
Brown 2 0 0 0 0 Stoltzfus 2 0 0 0 1
Day 2 0 0 0 0 C.Miller 1 0 0 1 1
A.Miller 2 0 1 0 0
20 3 0 0 7 25 8 8 4 6
Reached On Error - Cummings, Simmons, Wi.Miller,Weaver
SB - Myers 2, Roth, Cummings 2, Simmons, T.Miller, Ji.Miller, Weaver
HBP - by Yoder (Roth)
Left On Base - Tusc Co 7 East Holmes 8
Passed Balls / Wild Pitches - Tusc Co 3 East Holmes 4
Errors - Tusc Co 3 East Holmes 3
Pitchers Dec Inn Faced R H W K
Reihl 3.2 16 1 0 4 6
Yoder (1-0) W 2.1 12 2 0 3 4
Cummings (0-1) L 4.1 24 5 7 3 4
Roth 0.2 7 3 1 3 2


Saturday, June 28
Rain forced game to be moved to North Canton.  The July 3 match will switch to Tusc Co.
Tusc Co 10s 0 0 8 5 2 - 15
North Canton 10s 0 1 0 3 0 - 4
Tusc Co AB R H RBI BB North Canton AB R H RBI BB
S.Stine 3 2 0 0 1 Define 3 0 0 0 0
Roth 3 3 1 0 1 Albimona 2 0 0 0 1
Cummings 3 1 1 1 1 DiPietro 3 1 1 0 0
P.Stein 2 2 0 0 2 Ferguson 2 1 1 0 0
Feister 4 1 3 4 0 Moag 2 0 0 1 0
Gray 3 2 1 1 1 Genevish 1 0 0 0 1
Brown 3 2 0 0 1 Dover 1 2 0 0 1
Simmons 3 1 2 3 0 Giammarco 2 0 0 1 0
Day 1 0 0 0 2 Antes 2 0 0 0 0
Haney 2 1 0 0 1 Aber 0 0 0 0 1
Brown 2 0 0 0 0
Patton 1 0 0 0 1
27 15 8 9 10 21 4 2 2 5
2B - Roth, Feister 2
Reached On Error - Stine, Roth, Cummings, Brown, Day, DiPietro, Dover
SB - Roth, Cummings 2, Simmons, Abilmona, Ferguson, Aber
HBP - by Cummings (Aber)
Left On Base - Tusc Co 7 North Canton 8
Passed Balls / Wild Pitches - Tusc Co 4 North Canton 8
Errors - Tusc Co 5 North Canton 8
Pitchers Dec Inn Faced R H W K
Define (0-1) L 2.1 12 3 2 3 1
Genevish 1.1 14 9 4 5 0
Giammarco 1.1 11 3 2 2 2
S.Stine (1-0) W 3.0 14 1 0 2 6
Roth 0.1 5 3 2 2 0
Cummings 1.0 6 0 0 1 1
Feister 0.2 2 0 0 0 0


Friday, June 27
Tournament gets off to a bang with a no hitter from East Holmes pitchers Eli Riehle and Jude Yoder.
East Holmes 10s 6 3 3 1 - 13
North Canton 10s 1 0 0 0 - 1
East Holmes AB R H RBI BB North Canton AB R H RBI BB
Riehle 3 1 1 0 0 Define 1 1 0 0 1
G.Troyer 1 3 1 0 2 DiPietro 2 0 0 0 0
T.Miller 3 1 0 1 0 Ferguson 0 0 0 0 2
J.Yoder 3 0 2 2 0 Moag 2 0 0 0 0
Ja.Miller 2 1 1 0 1 Dover 2 0 0 0 0
Ji.Miller 2 2 2 1 0 Genevish 1 0 0 0 0
Wi.Miller 1 2 1 2 1 Giammarco 1 0 0 0 0
Weaver 2 0 0 1 0 Antes 1 0 0 0 0
Stoltzfus 2 0 0 0 0 Aber 1 0 0 0 0
C.Miller 1 1 0 0 1 Albimona 0 0 0 0 1
A.Miller 1 1 1 0 1 Brown 1 0 0 0 0
Wy.Miller 2 1 1 1 0
23 13 10 8 6 12 1 0 0 4
2B - A.Miller
Reached On Error - Stoltzfus
SB - Ferguson, Albimona, G.Troyer, Ji.Miller 2, Wi.Miller, C.Miller, A.Miller
Left On Base - East Holmes 5 North Canton 3
Passed Balls / Wild Pitches - East Holmes 4 North Canton 7
Errors - East Holmes 0 North Canton 3
Pitchers Dec Inn Faced R H W K
Brown (0-1) L 1.1 14 9 5 3 0
DiPietro 2.2 15 4 5 3 0
Riehle (1-0) W 2.0 8 1 0 2 6
J.Yoder 2.0 8 0 0 2 4

Local Sponsors

Copyright © 2025 Ohio District 4 Little League  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy | 
  Login